Bolt: kepala heksagon
DIN 961
DIN 961 - Hexagon head screws with fine pitch thread up to the head - Product grades A and B
Automatically build standard products in SOLIDWORKS with TSFP.
Standard lapukPendahulu Jerman ISO 8676 yang telah ditarik balik, dengan ulir halus hampir ke kepala dan saiz rentang sepana lama bagi M10, M12, M14 dan M22. Diameter batang berhampiran kepala dibenarkan kira-kira sama dengan diameter pic ulir.
| Produk | Diameter ulir, mm | Pic ulir, mm | Panjang bolt, mm | Panjang ulir, mm | Lebar antara sisi rata, mm | Lebar antara bucu, mm | Tinggi kepala, mm | Diameter permukaan sokongan kepala, mm | Jejari di bawah kepala, mm | Diameter peralihan di bawah kepala, mm | Diameter batang tanpa ulir, mm | Kelas produk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIN 961 hexagon head screw M45x3x75 | 45 | 3 | 75 | 66* | 70 | 76.95 | 28 | 64.7 | 1.2 | 48.6 | 43.051* | B |
| DIN 961 hexagon head screw M45x3x80 | 45 | 3 | 80 | 71* | 70 | 76.95 | 28 | 64.7 | 1.2 | 48.6 | 43.051* | B |
| DIN 961 hexagon head screw M45x3x85 | 45 | 3 | 85 | 76* | 70 | 76.95 | 28 | 64.7 | 1.2 | 48.6 | 43.051* | B |
| DIN 961 hexagon head screw M45x3x90 | 45 | 3 | 90 | 81* | 70 | 76.95 | 28 | 64.7 | 1.2 | 48.6 | 43.051* | B |
| DIN 961 hexagon head screw M45x3x95 | 45 | 3 | 95 | 86* | 70 | 76.95 | 28 | 64.7 | 1.2 | 48.6 | 43.051* | B |
| DIN 961 hexagon head screw M45x3x100 | 45 | 3 | 100 | 91* | 70 | 76.95 | 28 | 64.7 | 1.2 | 48.6 | 43.051* | B |
| DIN 961 hexagon head screw M45x3x110 | 45 | 3 | 110 | 101* | 70 | 76.95 | 28 | 64.7 | 1.2 | 48.6 | 43.051* | B |
| DIN 961 hexagon head screw M45x3x120 | 45 | 3 | 120 | 111* | 70 | 76.95 | 28 | 64.7 | 1.2 | 48.6 | 43.051* | B |
| DIN 961 hexagon head screw M45x3x130 | 45 | 3 | 130 | 121* | 70 | 76.95 | 28 | 64.7 | 1.2 | 48.6 | 43.051* | B |
| DIN 961 hexagon head screw M45x3x140 | 45 | 3 | 140 | 131* | 70 | 76.95 | 28 | 64.7 | 1.2 | 48.6 | 43.051* | B |
| DIN 961 hexagon head screw M45x3x150 | 45 | 3 | 150 | 141* | 70 | 76.95 | 28 | 64.7 | 1.2 | 48.6 | 43.051* | B |
| DIN 961 hexagon head screw M45x3x160 | 45 | 3 | 160 | 151* | 70 | 76.95 | 28 | 64.7 | 1.2 | 48.6 | 43.051* | B |
| DIN 961 hexagon head screw M45x3x170 | 45 | 3 | 170 | 161* | 70 | 76.95 | 28 | 64.7 | 1.2 | 48.6 | 43.051* | B |
| DIN 961 hexagon head screw M45x3x180 | 45 | 3 | 180 | 171* | 70 | 76.95 | 28 | 64.7 | 1.2 | 48.6 | 43.051* | B |
| DIN 961 hexagon head screw M45x3x190 | 45 | 3 | 190 | 181* | 70 | 76.95 | 28 | 64.7 | 1.2 | 48.6 | 43.051* | B |
| DIN 961 hexagon head screw M45x3x200 | 45 | 3 | 200 | 191* | 70 | 76.95 | 28 | 64.7 | 1.2 | 48.6 | 43.051* | B |
| DIN 961 hexagon head screw M48x3x45 | 48 | 3 | 45 | 36* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x50 | 48 | 3 | 50 | 41* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x55 | 48 | 3 | 55 | 46* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x60 | 48 | 3 | 60 | 51* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x65 | 48 | 3 | 65 | 56* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x70 | 48 | 3 | 70 | 61* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x75 | 48 | 3 | 75 | 66* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x80 | 48 | 3 | 80 | 71* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x85 | 48 | 3 | 85 | 76* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x90 | 48 | 3 | 90 | 81* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x95 | 48 | 3 | 95 | 86* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x100 | 48 | 3 | 100 | 91* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x110 | 48 | 3 | 110 | 101* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x120 | 48 | 3 | 120 | 111* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x130 | 48 | 3 | 130 | 121* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x140 | 48 | 3 | 140 | 131* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x150 | 48 | 3 | 150 | 141* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x160 | 48 | 3 | 160 | 151* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x170 | 48 | 3 | 170 | 161* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x180 | 48 | 3 | 180 | 171* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x190 | 48 | 3 | 190 | 181* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M48x3x200 | 48 | 3 | 200 | 191* | 75 | 82.6 | 30 | 69.4 | 1.6 | 52.6 | 46.051* | B |
| DIN 961 hexagon head screw M52x3x50 | 52 | 3 | 50 | 41* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x55 | 52 | 3 | 55 | 46* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x60 | 52 | 3 | 60 | 51* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x65 | 52 | 3 | 65 | 56* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x70 | 52 | 3 | 70 | 61* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x75 | 52 | 3 | 75 | 66* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x80 | 52 | 3 | 80 | 71* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x85 | 52 | 3 | 85 | 76* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x90 | 52 | 3 | 90 | 81* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x95 | 52 | 3 | 95 | 86* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x100 | 52 | 3 | 100 | 91* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x110 | 52 | 3 | 110 | 101* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x120 | 52 | 3 | 120 | 111* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x130 | 52 | 3 | 130 | 121* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x140 | 52 | 3 | 140 | 131* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x150 | 52 | 3 | 150 | 141* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x160 | 52 | 3 | 160 | 151* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x170 | 52 | 3 | 170 | 161* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x180 | 52 | 3 | 180 | 171* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x190 | 52 | 3 | 190 | 181* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
| DIN 961 hexagon head screw M52x3x200 | 52 | 3 | 200 | 191* | 80 | 88.25 | 33 | 74.2 | 1.6 | 56.6 | 50.051* | B |
* Nilai terkira: diterbitkan daripada dimensi yang ditetapkan oleh standard, tidak disenaraikan dalam standard itu sendiri.