Tiub: bulat
ДСТУ EN 10219-2
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
Automatically build standard products in SOLIDWORKS with TSFP.
Profil berongga terkimpal yang dibentuk sejuk dengan keratan bulat, dibentuk daripada jalur keluli pada suhu bilik, berbeza daripada profil siap panas ДСТУ EN 10210-2 dan paip tanpa kelim ДСТУ 8938. Merangkumi garis pusat luar sehingga 2 500 mm dengan ketebalan dinding sehingga 40 mm; jadual saiz piawai bermula dari 21,3 hingga 1 219 mm dengan dinding 2 hingga 30 mm. Keratan bulat tidak mempunyai jejari sudut mahupun paksi utama dan paksi kedua, jadi luas, jisim, momen inersia, modulus keratan dan nilai kilasan terhasil daripada garis pusat luar dan ketebalan dinding sahaja. Penerimaan identik EN 10219-2:2019.
| Produk | Diameter luar, mm | Diameter dalam, mm | Ketebalan dinding, mm | Luas keratan, cm2 | Jisim per meter, kg/m | Perimeter keratan, mm | Momen inersia, cm4 | Modulus keratan elastik, cm3 | Modulus keratan plastik, cm3 | Jejari legaran, cm | Pemalar kilasan, cm4 | Modulus kilasan, cm3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ДСТУ EN 10219-2 circular hollow section 1016x25 | 1016 | 966* | 25 | 778.33 | 610.989 | 3191.858 | 956086.435 | 18820.599 | 24557.233 | 35.048 | 1912172.87 | 37641.198 |
| ДСТУ EN 10219-2 circular hollow section 1016x30 | 1016 | 956* | 30 | 929.283 | 729.487 | 3191.858 | 1130352.093 | 22251.025 | 29174.88 | 34.876 | 2260704.186 | 44502.051 |
| ДСТУ EN 10219-2 circular hollow section 1067x10 | 1067 | 1047* | 10 | 332.066 | 260.672 | 3352.079 | 463792.496 | 8693.393 | 11172.823 | 37.372 | 927584.992 | 17386.785 |
| ДСТУ EN 10219-2 circular hollow section 1067x12 | 1067 | 1043* | 12 | 397.726 | 312.215 | 3352.079 | 553419.802 | 10373.38 | 13356.876 | 37.302 | 1106839.604 | 20746.759 |
| ДСТУ EN 10219-2 circular hollow section 1067x12.5 | 1067 | 1042* | 12.5 | 414.101 | 325.069 | 3352.079 | 575666.122 | 10790.368 | 13900.279 | 37.285 | 1151332.244 | 21580.736 |
| ДСТУ EN 10219-2 circular hollow section 1067x16 | 1067 | 1035* | 16 | 528.29 | 414.708 | 3352.079 | 729606.435 | 13675.847 | 17674.981 | 37.163 | 1459212.871 | 27351.694 |
| ДСТУ EN 10219-2 circular hollow section 1067x20 | 1067 | 1027* | 20 | 657.85 | 516.412 | 3352.079 | 901754.605 | 16902.617 | 21926.847 | 37.024 | 1803509.21 | 33805.234 |
| ДСТУ EN 10219-2 circular hollow section 1067x25 | 1067 | 1017* | 25 | 818.385 | 642.432 | 3352.079 | 1111355.423 | 20831.404 | 27149.308 | 36.851 | 2222710.845 | 41662.809 |
| ДСТУ EN 10219-2 circular hollow section 1067x30 | 1067 | 1007* | 30 | 977.349 | 767.219 | 3352.079 | 1314863.677 | 24645.992 | 32270.07 | 36.679 | 2629727.354 | 49291.984 |
| ДСТУ EN 10219-2 circular hollow section 1168x10 | 1168 | 1148* | 10 | 363.796 | 285.58 | 3669.38 | 609842.868 | 10442.515 | 13409.973 | 40.943 | 1219685.737 | 20885.03 |
| ДСТУ EN 10219-2 circular hollow section 1168x12 | 1168 | 1144* | 12 | 435.802 | 342.104 | 3669.38 | 728050.375 | 12466.616 | 16036.608 | 40.873 | 1456100.75 | 24933.232 |
| ДСТУ EN 10219-2 circular hollow section 1168x12.5 | 1168 | 1143* | 12.5 | 453.764 | 356.205 | 3669.38 | 757409.187 | 12969.335 | 16690.404 | 40.855 | 1514818.374 | 25938.671 |
| ДСТУ EN 10219-2 circular hollow section 1168x16 | 1168 | 1136* | 16 | 579.058 | 454.561 | 3669.38 | 960773.627 | 16451.603 | 21235.029 | 40.733 | 1921547.255 | 32903.206 |
| ДСТУ EN 10219-2 circular hollow section 1168x20 | 1168 | 1128* | 20 | 721.31 | 566.228 | 3669.38 | 1188631.784 | 20353.284 | 26360.747 | 40.594 | 2377263.569 | 40706.568 |
| ДСТУ EN 10219-2 circular hollow section 1168x25 | 1168 | 1118* | 25 | 897.71 | 704.702 | 3669.38 | 1466716.915 | 25115.016 | 32666.433 | 40.421 | 2933433.831 | 50230.031 |
| ДСТУ EN 10219-2 circular hollow section 1219x10 | 1219 | 1199* | 10 | 379.819 | 298.158 | 3829.601 | 694014.428 | 11386.619 | 14617.143 | 42.746 | 1388028.856 | 22773.238 |
| ДСТУ EN 10219-2 circular hollow section 1219x12 | 1219 | 1195* | 12 | 455.028 | 357.197 | 3829.601 | 828716.273 | 13596.657 | 17482.764 | 42.676 | 1657432.547 | 27193.315 |
| ДСТУ EN 10219-2 circular hollow section 1219x12.5 | 1219 | 1194* | 12.5 | 473.791 | 371.926 | 3829.601 | 862181.088 | 14145.711 | 18196.179 | 42.659 | 1724362.177 | 28291.422 |
| ДСТУ EN 10219-2 circular hollow section 1219x16 | 1219 | 1187* | 16 | 604.694 | 474.685 | 3829.601 | 1094091.306 | 17950.637 | 23156.709 | 42.536 | 2188182.611 | 35901.273 |
| ДСТУ EN 10219-2 circular hollow section 1219x20 | 1219 | 1179* | 20 | 753.354 | 591.383 | 3829.601 | 1354154.61 | 22217.467 | 28754.687 | 42.397 | 2708309.22 | 44434.934 |
| ДСТУ EN 10219-2 circular hollow section 1219x25 | 1219 | 1169* | 25 | 937.765 | 736.146 | 3829.601 | 1671872.784 | 27430.234 | 35646.108 | 42.224 | 3343745.568 | 54860.469 |
* Nilai terkira: diterbitkan daripada dimensi yang ditetapkan oleh standard, tidak disenaraikan dalam standard itu sendiri.