Tubo: redondo

ДСТУ EN 10210-2

ДСТУ EN 10210-2 - Hot finished steel structural hollow sections - Part 2: Tolerances, dimensions and sectional properties

Automatically build standard products in SOLIDWORKS with TSFP.

Perfiles huecos estructurales acabados en caliente de sección circular, sin soldadura o soldados: a diferencia de los perfiles conformados en frío de la ДСТУ EN 10219-2, el tubo se conforma en caliente, o en frío con un tratamiento térmico posterior, de modo que el acero tiene las propiedades de un producto laminado en caliente, y a diferencia de los tubos sin soldadura de uso general de la ДСТУ 8938 es un perfil estructural con su propia tabla de medidas y características de la sección para el cálculo. La norma abarca diámetros exteriores de hasta 2 500 mm con espesor de pared de hasta 120 mm; la tabla de medidas va de 21,3 a 1 219 mm con paredes de 2,3 a 60 mm. Una sección circular no tiene ni radio de esquina ni segundo eje, de modo que las características de la sección se deducen solo del diámetro exterior y del espesor de pared, con las mismas fórmulas que la ДСТУ EN 10219-2. Adopción idéntica de la EN 10210-2:2019.

ДСТУ EN 10210-2

Geometría

×
Diámetro exterior
Diámetro interior
Espesor de pared
Área de la sección
Masa por metro
Perímetro de la sección
Momento de inercia
Módulo resistente elástico
Módulo resistente plástico
Radio de giro
Constante de torsión
Módulo resistente a torsión
Producto Diámetro exterior, mm Diámetro interior, mm Espesor de pared, mm Área de la sección, cm2 Masa por metro, kg/m Perímetro de la sección, mm Momento de inercia, cm4 Módulo resistente elástico, cm3 Módulo resistente plástico, cm3 Radio de giro, cm Constante de torsión, cm4 Módulo resistente a torsión, cm3
ДСТУ EN 10210-2 circular hollow section 273x20 273 233* 20 158.965 124.787 857.655 12798.438 937.614 1282.847 8.973 25596.875 1875.229
ДСТУ EN 10210-2 circular hollow section 273x25 273 223* 25 194.779 152.901 857.655 15126.761 1108.188 1542.808 8.813 30253.522 2216.375
ДСТУ EN 10210-2 circular hollow section 273x30 273 213* 30 229.022 179.782 857.655 17162.058 1257.294 1780.47 8.657 34324.115 2514.587
ДСТУ EN 10210-2 circular hollow section 323.9x5 323.9 313.9* 5 50.093 39.323 1017.562 6369.425 393.296 508.528 11.276 12738.849 786.591
ДСТУ EN 10210-2 circular hollow section 323.9x6.3 323.9 311.3* 6.3 62.859 49.345 1017.562 7928.897 489.589 635.563 11.231 15857.794 979.178
ДСТУ EN 10210-2 circular hollow section 323.9x8 323.9 307.9* 8 79.394 62.325 1017.562 9910.081 611.922 798.513 11.172 19820.161 1223.844
ДСТУ EN 10210-2 circular hollow section 323.9x10 323.9 303.9* 10 98.615 77.412 1017.562 12158.342 750.747 985.665 11.104 24316.685 1501.493
ДСТУ EN 10210-2 circular hollow section 323.9x12.5 323.9 298.9* 12.5 122.286 95.995 1017.562 14846.53 916.735 1212.776 11.019 29693.059 1833.471
ДСТУ EN 10210-2 circular hollow section 323.9x14.2 323.9 295.5* 14.2 138.159 108.455 1017.562 16599.076 1024.951 1362.935 10.961 33198.151 2049.901
ДСТУ EN 10210-2 circular hollow section 323.9x16 323.9 291.9* 16 154.767 121.492 1017.562 18389.931 1135.531 1518.204 10.901 36779.862 2271.063
ДСТУ EN 10210-2 circular hollow section 323.9x20 323.9 283.9* 20 190.946 149.893 1017.562 22139.046 1367.03 1849.771 10.768 44278.091 2734.059
ДСТУ EN 10210-2 circular hollow section 323.9x25 323.9 273.9* 25 234.756 184.283 1017.562 26400.08 1630.138 2238.739 10.605 52800.159 3260.275
ДСТУ EN 10210-2 circular hollow section 355.6x6.3 355.6 343* 6.3 69.134 54.27 1117.15 10547.206 593.206 768.749 12.352 21094.413 1186.412
ДСТУ EN 10210-2 circular hollow section 355.6x8 355.6 339.6* 8 87.361 68.579 1117.15 13201.375 742.485 966.777 12.293 26402.749 1484.969
ДСТУ EN 10210-2 circular hollow section 355.6x10 355.6 335.6* 10 108.573 85.23 1117.15 16223.5 912.458 1194.727 12.224 32446.999 1824.916
ДСТУ EN 10210-2 circular hollow section 355.6x12.5 355.6 330.6* 12.5 134.735 105.767 1117.15 19852.176 1116.545 1472.121 12.138 39704.353 2233.091
ДСТУ EN 10210-2 circular hollow section 355.6x14.2 355.6 327.2* 14.2 152.301 119.556 1117.15 22227.441 1250.137 1656.021 12.081 44454.882 2500.275
ДСТУ EN 10210-2 circular hollow section 355.6x16 355.6 323.6* 16 170.702 134.001 1117.15 24662.998 1387.12 1846.616 12.02 49325.996 2774.241
ДСТУ EN 10210-2 circular hollow section 355.6x20 355.6 315.6* 20 210.864 165.528 1117.15 29791.709 1675.574 2255.214 11.886 59583.418 3351.148
ДСТУ EN 10210-2 circular hollow section 355.6x25 355.6 305.6* 25 259.653 203.827 1117.15 35676.713 2006.564 2737.617 11.722 71353.426 4013.129
ДСТУ EN 10210-2 circular hollow section 355.6x30 355.6 295.6* 30 306.871 240.894 1117.15 41011.499 2306.608 3189.461 11.56 82022.997 4613.217
ДСТУ EN 10210-2 circular hollow section 406.4x6.3 406.4 393.8* 6.3 79.188 62.163 1276.743 15849.434 779.992 1008.587 14.147 31698.868 1559.984
ДСТУ EN 10210-2 circular hollow section 406.4x8 406.4 390.4* 8 100.129 78.601 1276.743 19873.893 978.046 1269.951 14.088 39747.786 1956.092
ДСТУ EN 10210-2 circular hollow section 406.4x10 406.4 386.4* 10 124.533 97.758 1276.743 24475.813 1204.518 1571.663 14.019 48951.625 2409.037
ДСТУ EN 10210-2 circular hollow section 406.4x12.5 406.4 381.4* 12.5 154.684 121.427 1276.743 30030.667 1477.887 1940.116 13.933 60061.333 2955.774
ДСТУ EN 10210-2 circular hollow section 406.4x14.2 406.4 378* 14.2 174.963 137.346 1276.743 33685.262 1657.739 2185.21 13.875 67370.524 3315.479
ДСТУ EN 10210-2 circular hollow section 406.4x16 406.4 374.4* 16 196.236 154.046 1276.743 37448.821 1842.954 2439.96 13.814 74897.642 3685.908
ДСТУ EN 10210-2 circular hollow section 406.4x20 406.4 366.4* 20 242.782 190.584 1276.743 45432.139 2235.834 2988.766 13.68 90864.279 4471.667
ДСТУ EN 10210-2 circular hollow section 406.4x25 406.4 356.4* 25 299.551 235.147 1276.743 54702.091 2692.032 3641.857 13.513 109404.182 5384.064
ДСТУ EN 10210-2 circular hollow section 406.4x30 406.4 346.4* 30 354.749 278.478 1276.743 63223.729 3111.404 4259.309 13.35 126447.458 6222.808
ДСТУ EN 10210-2 circular hollow section 406.4x40 406.4 326.4* 40 460.432 361.439 1276.743 78186.48 3847.76 5391.292 13.031 156372.96 7695.52
ДСТУ EN 10210-2 circular hollow section 457x6.3 457 444.4* 6.3 89.203 70.024 1435.708 22654.16 991.429 1279.805 15.936 45308.319 1982.859
ДСТУ EN 10210-2 circular hollow section 457x8 457 441* 8 112.846 88.584 1435.708 28446.363 1244.917 1612.979 15.877 56892.726 2489.835
ДСТУ EN 10210-2 circular hollow section 457x10 457 437* 10 140.429 110.237 1435.708 35091.324 1535.725 1998.423 15.808 70182.648 3071.451
ДСТУ EN 10210-2 circular hollow section 457x12.5 457 432* 12.5 174.555 137.025 1435.708 43144.805 1888.175 2470.404 15.722 86289.609 3776.351
ДСТУ EN 10210-2 circular hollow section 457x14.2 457 428.6* 14.2 197.536 155.066 1435.708 48463.8 2120.954 2785.175 15.663 96927.6 4241.908
ДСТУ EN 10210-2 circular hollow section 457x16 457 425* 16 221.671 174.012 1435.708 53959.378 2361.461 3113.061 15.602 107918.756 4722.921
ДСТУ EN 10210-2 circular hollow section 457x20 457 417* 20 274.575 215.542 1435.708 65681.476 2874.463 3822.047 15.466 131362.953 5748.926
ДСТУ EN 10210-2 circular hollow section 457x25 457 407* 25 339.292 266.344 1435.708 79415.111 3475.497 4670.808 15.299 158830.222 6950.994
ДСТУ EN 10210-2 circular hollow section 457x30 457 397* 30 402.438 315.914 1435.708 92172.895 4033.825 5478.87 15.134 184345.789 8067.649
ДСТУ EN 10210-2 circular hollow section 457x40 457 377* 40 524.018 411.354 1435.708 114949.168 5030.598 6976.893 14.811 229898.335 10061.196
ДСТУ EN 10210-2 circular hollow section 508x6.3 508 495.4* 6.3 99.297 77.948 1595.929 31246.488 1230.177 1585.812 17.739 62492.977 2460.353
ДСТУ EN 10210-2 circular hollow section 508x8 508 492* 8 125.664 98.646 1595.929 39279.961 1546.455 2000.171 17.68 78559.923 3092.91
ДСТУ EN 10210-2 circular hollow section 508x10 508 488* 10 156.451 122.814 1595.929 48520.246 1910.246 2480.373 17.611 97040.492 3820.492
ДСТУ EN 10210-2 circular hollow section 508x12.5 508 483* 12.5 194.582 152.747 1595.929 59755.402 2352.575 3069.654 17.524 119510.804 4705.15
ДСТУ EN 10210-2 circular hollow section 508x14.2 508 479.6* 14.2 220.287 172.925 1595.929 67198.639 2645.616 3463.46 17.466 134397.277 5291.231
ДСТУ EN 10210-2 circular hollow section 508x16 508 476* 16 247.306 194.135 1595.929 74909.04 2949.175 3874.389 17.404 149818.08 5898.35
ДСТУ EN 10210-2 circular hollow section 508x20 508 468* 20 306.619 240.696 1595.929 91427.786 3599.519 4765.547 17.268 182855.571 7199.038
ДСТУ EN 10210-2 circular hollow section 508x25 508 458* 25 379.347 297.788 1595.929 110918.309 4366.863 5837.433 17.099 221836.618 8733.725
ДСТУ EN 10210-2 circular hollow section 508x30 508 448* 30 450.504 353.646 1595.929 129173.123 5085.556 6863.52 16.933 258346.245 10171.112
ДСТУ EN 10210-2 circular hollow section 508x40 508 428* 40 588.106 461.663 1595.929 162187.913 6385.351 8782.293 16.607 324375.825 12770.702
ДСТУ EN 10210-2 circular hollow section 508x50 508 408* 50 719.425 564.748 1595.929 190884.96 7515.156 10529.867 16.289 381769.921 15030.312
ДСТУ EN 10210-2 circular hollow section 610x6.3 610 597.4* 6.3 119.485 93.795 1916.372 54439.14 1784.89 2296.142 21.345 108878.28 3569.78
ДСТУ EN 10210-2 circular hollow section 610x8 610 594* 8 151.299 118.77 1916.372 68551.354 2247.585 2899.403 21.286 137102.707 4495.171
ДСТУ EN 10210-2 circular hollow section 610x10 610 590* 10 188.496 147.969 1916.372 84846.564 2781.855 3600.333 21.216 169693.127 5563.709
ДСТУ EN 10210-2 circular hollow section 610x12.5 610 585* 12.5 234.638 184.191 1916.372 104754.735 3434.581 4463.229 21.129 209509.47 6869.163
ДСТУ EN 10210-2 circular hollow section 610x14.2 610 581.6* 14.2 265.79 208.645 1916.372 118003.897 3868.98 5041.637 21.071 236007.795 7737.96
ДСТУ EN 10210-2 circular hollow section 610x16 610 578* 16 298.577 234.383 1916.372 131781.423 4320.702 5646.741 21.009 263562.845 8641.405
ДСТУ EN 10210-2 circular hollow section 610x20 610 570* 20 370.708 291.006 1916.372 161489.643 5294.742 6964.667 20.872 322979.287 10589.485
ДСТУ EN 10210-2 circular hollow section 610x25 610 560* 25 459.458 360.674 1916.372 196906.437 6455.949 8560.833 20.702 393812.874 12911.898
ДСТУ EN 10210-2 circular hollow section 610x30 610 550* 30 546.637 429.11 1916.372 230475.876 7556.586 10101 20.534 460951.753 15113.172
ДСТУ EN 10210-2 circular hollow section 610x40 610 530* 40 716.283 562.282 1916.372 292333.05 9584.69 13017.333 20.202 584666.101 19169.38
ДСТУ EN 10210-2 circular hollow section 610x50 610 510* 50 879.646 690.522 1916.372 347570.103 11395.741 15721.667 19.878 695140.206 22791.482
ДСТУ EN 10210-2 circular hollow section 711x6.3 711 698.4* 6.3 139.474 109.487 2233.672 86586.056 2435.613 3128.677 24.916 173172.112 4871.227
ДСТУ EN 10210-2 circular hollow section 711x8 711 695* 8 176.683 138.696 2233.672 109162.151 3070.665 3953.843 24.856 218324.302 6141.331
ДСТУ EN 10210-2 circular hollow section 711x10 711 691* 10 220.226 172.877 2233.672 135301.406 3805.947 4914.343 24.787 270602.812 7611.893
ДСТУ EN 10210-2 circular hollow section 711x12.5 711 686* 12.5 274.3 215.326 2233.672 167343.246 4707.264 6099.429 24.7 334686.493 9414.529
ДСТУ EN 10210-2 circular hollow section 711x14.2 711 682.6* 14.2 310.847 244.015 2233.672 188735.233 5309.008 6895.484 24.641 377470.465 10618.016
ДСТУ EN 10210-2 circular hollow section 711x16 711 679* 16 349.345 274.236 2233.672 211039.813 5936.422 7729.765 24.578 422079.627 11872.845
ДСТУ EN 10210-2 circular hollow section 711x20 711 671* 20 434.168 340.822 2233.672 259350.86 7295.383 9552.287 24.441 518701.72 14590.766
ДСТУ EN 10210-2 circular hollow section 711x25 711 661* 25 538.783 422.945 2233.672 317357.413 8927.072 11770.108 24.27 634714.825 17854.144
ДСТУ EN 10210-2 circular hollow section 711x30 711 651* 30 641.827 503.834 2233.672 372790.19 10486.363 13921.83 24.1 745580.38 20972.725
ДСТУ EN 10210-2 circular hollow section 711x40 711 631* 40 843.203 661.915 2233.672 476242.373 13396.41 18030.973 23.766 952484.746 26792.82
ДСТУ EN 10210-2 circular hollow section 711x50 711 611* 50 1038.296 815.063 2233.672 570311.538 16042.519 21887.717 23.437 1140623.075 32085.037
ДСТУ EN 10210-2 circular hollow section 711x60 711 591* 60 1227.106 963.278 2233.672 655582.963 18441.152 25500.06 23.114 1311165.925 36882.305
ДСТУ EN 10210-2 circular hollow section 762x6.3 762 749.4* 6.3 149.568 117.411 2393.894 106777.287 2802.553 3597.903 26.719 213554.575 5605.107
ДСТУ EN 10210-2 circular hollow section 762x8 762 746* 8 189.501 148.758 2393.894 134683.005 3534.987 4548.299 26.659 269366.01 7069.974
ДСТУ EN 10210-2 circular hollow section 762x10 762 742* 10 236.248 185.454 2393.894 167028.353 4383.946 5655.373 26.59 334056.706 8767.893
ДСТУ EN 10210-2 circular hollow section 762x12.5 762 737* 12.5 294.328 231.047 2393.894 206730.994 5426.01 7022.529 26.503 413461.987 10852.021
ДСТУ EN 10210-2 circular hollow section 762x14.2 762 733.6* 14.2 333.598 261.875 2393.894 233271.232 6122.605 7941.663 26.443 466542.465 12245.209
ДСТУ EN 10210-2 circular hollow section 762x16 762 730* 16 374.98 294.36 2393.894 260973.303 6849.693 8905.621 26.381 521946.606 13699.386
ДСТУ EN 10210-2 circular hollow section 762x20 762 722* 20 466.212 365.977 2393.894 321082.776 8427.369 11013.947 26.243 642165.553 16854.739
ДСТУ EN 10210-2 circular hollow section 762x25 762 712* 25 578.838 454.388 2393.894 393461.093 10327.063 13584.433 26.072 786922.185 20654.126
ДСТУ EN 10210-2 circular hollow section 762x30 762 702* 30 689.894 541.567 2393.894 462853.164 12148.377 16083.72 25.902 925706.328 24296.754
ДСТУ EN 10210-2 circular hollow section 762x40 762 682* 40 907.292 712.224 2393.894 593010.56 15564.582 20872.693 25.566 1186021.121 31129.163
ДСТУ EN 10210-2 circular hollow section 762x50 762 662* 50 1118.407 877.949 2393.894 712207.16 18693.101 25388.867 25.235 1424414.32 37386.203
ДСТУ EN 10210-2 circular hollow section 813x8 813 797* 8 202.319 158.82 2554.115 163900.547 4031.994 5184.371 28.462 327801.094 8063.988
ДСТУ EN 10210-2 circular hollow section 813x10 813 793* 10 252.27 198.032 2554.115 203363.903 5002.802 6448.423 28.393 406727.806 10005.604
ДСТУ EN 10210-2 circular hollow section 813x12.5 813 788* 12.5 314.356 246.769 2554.115 251860.343 6195.826 8010.654 28.305 503720.687 12391.653
ДСТУ EN 10210-2 circular hollow section 813x14.2 813 784.6* 14.2 356.35 279.734 2554.115 284314.899 6994.216 9061.711 28.246 568629.798 13988.433
ДСТУ EN 10210-2 circular hollow section 813x16 813 781* 16 400.616 314.483 2554.115 318221.725 7828.333 10164.709 28.184 636443.45 15656.665
ДСТУ EN 10210-2 circular hollow section 813x20 813 773* 20 498.257 391.131 2554.115 391909.33 9641.066 12579.647 28.046 783818.66 19282.132
ДСТУ EN 10210-2 circular hollow section 813x25 813 763* 25 618.894 485.832 2554.115 480856.464 11829.187 15528.808 27.874 961712.928 23658.375
ДСТУ EN 10210-2 circular hollow section 813x30 813 753* 30 737.96 579.299 2554.115 566374.241 13932.946 18401.67 27.704 1132748.482 27865.891
ДСТУ EN 10210-2 circular hollow section 914x8 914 898* 8 227.703 178.747 2871.416 233651.367 5112.721 6566.859 32.033 467302.734 10225.443
ДСТУ EN 10210-2 circular hollow section 914x10 914 894* 10 284 222.94 2871.416 290147.155 6348.953 8172.493 31.963 580294.311 12697.906
ДСТУ EN 10210-2 circular hollow section 914x12.5 914 889* 12.5 354.018 277.904 2871.416 359708.401 7871.081 10159.429 31.876 719416.803 15742.162
ДСТУ EN 10210-2 circular hollow section 914x14.2 914 885.6* 14.2 401.406 315.104 2871.416 406344.461 8891.564 11497.843 31.817 812688.921 17783.127
ДСТУ EN 10210-2 circular hollow section 914x16 914 882* 16 451.384 354.336 2871.416 455141.805 9959.339 12903.829 31.754 910283.609 19918.679
ДСТУ EN 10210-2 circular hollow section 914x20 914 874* 20 561.717 440.948 2871.416 561461.185 12285.803 15987.387 31.616 1122922.371 24571.605

* Valor calculado: obtenido a partir de las dimensiones que fija la norma; no figura en la propia norma.