Toru: ümmargune
ДСТУ EN 10210-2
ДСТУ EN 10210-2 - Hot finished steel structural hollow sections - Part 2: Tolerances, dimensions and sectional properties
Automatically build standard products in SOLIDWORKS with TSFP.
Kuumviimistletud ümmarguse ristlõikega õõnesprofiilid konstruktsioonidele, õmbluseta või keevitatud: erinevalt ДСТУ EN 10219-2 külmvormitud profiilidest vormitakse toru kuumalt või vormitakse külmalt ja kuumtöödeldakse seejärel, nii et terasel on kuumvaltsitud toote omadused, ning erinevalt ДСТУ 8938 üldotstarbelistest õmbluseta torudest on see konstruktsiooniprofiil oma mõõtude tabeli ja ristlõike näitajatega arvutuste jaoks. Standard hõlmab välisläbimõõte kuni 2 500 mm seinapaksusega kuni 120 mm; mõõtude tabel ulatub 21,3 mm-st 1 219 mm-ni seinapaksustega 2,3 kuni 60 mm. Ümmargusel ristlõikel ei ole nurgaraadiust ega teist telge, seetõttu tulenevad ristlõike näitajad üksnes välisläbimõõdust ja seinapaksusest samade valemite järgi nagu ДСТУ EN 10219-2 puhul. EN 10210-2:2019 identne ülevõtmine.
| Toode | Välimine läbimõõt, mm | Sisemine läbimõõt, mm | Seinapaksus, mm | Ristlõike pindala, cm2 | Mass meetri kohta, kg/m | Ristlõike ümbermõõt, mm | Inertsimoment, cm4 | Elastne vastupanumoment, cm3 | Plastne vastupanumoment, cm3 | Inertsiraadius, cm | Väände inertsimoment, cm4 | Väände vastupanumoment, cm3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ДСТУ EN 10210-2 circular hollow section 21.3x2.3 | 21.3 | 16.7* | 2.3 | 1.373 | 1.078 | 66.916 | 0.629 | 0.59 | 0.834 | 0.677 | 1.257 | 1.18 |
| ДСТУ EN 10210-2 circular hollow section 21.3x2.6 | 21.3 | 16.1* | 2.6 | 1.527 | 1.199 | 66.916 | 0.681 | 0.639 | 0.915 | 0.668 | 1.361 | 1.278 |
| ДСТУ EN 10210-2 circular hollow section 21.3x3.2 | 21.3 | 14.9* | 3.2 | 1.82 | 1.428 | 66.916 | 0.768 | 0.722 | 1.059 | 0.65 | 1.537 | 1.443 |
| ДСТУ EN 10210-2 circular hollow section 26.9x2.3 | 26.9 | 22.3* | 2.3 | 1.778 | 1.395 | 84.509 | 1.356 | 1.008 | 1.396 | 0.874 | 2.713 | 2.017 |
| ДСТУ EN 10210-2 circular hollow section 26.9x2.6 | 26.9 | 21.7* | 2.6 | 1.985 | 1.558 | 84.509 | 1.482 | 1.102 | 1.541 | 0.864 | 2.964 | 2.203 |
| ДСТУ EN 10210-2 circular hollow section 26.9x3.2 | 26.9 | 20.5* | 3.2 | 2.383 | 1.87 | 84.509 | 1.703 | 1.266 | 1.808 | 0.846 | 3.407 | 2.533 |
| ДСТУ EN 10210-2 circular hollow section 33.7x2.6 | 33.7 | 28.5* | 2.6 | 2.54 | 1.994 | 105.872 | 3.093 | 1.835 | 2.521 | 1.103 | 6.185 | 3.671 |
| ДСТУ EN 10210-2 circular hollow section 33.7x3.2 | 33.7 | 27.3* | 3.2 | 3.066 | 2.407 | 105.872 | 3.605 | 2.139 | 2.988 | 1.084 | 7.209 | 4.279 |
| ДСТУ EN 10210-2 circular hollow section 33.7x4 | 33.7 | 25.7* | 4 | 3.732 | 2.93 | 105.872 | 4.19 | 2.487 | 3.55 | 1.06 | 8.38 | 4.973 |
| ДСТУ EN 10210-2 circular hollow section 42.4x2.6 | 42.4 | 37.2* | 2.6 | 3.251 | 2.552 | 133.204 | 6.464 | 3.049 | 4.124 | 1.41 | 12.929 | 6.099 |
| ДСТУ EN 10210-2 circular hollow section 42.4x3.2 | 42.4 | 36* | 3.2 | 3.941 | 3.094 | 133.204 | 7.62 | 3.594 | 4.928 | 1.391 | 15.24 | 7.189 |
| ДСТУ EN 10210-2 circular hollow section 42.4x4 | 42.4 | 34.4* | 4 | 4.825 | 3.788 | 133.204 | 8.991 | 4.241 | 5.92 | 1.365 | 17.982 | 8.482 |
| ДСТУ EN 10210-2 circular hollow section 42.4x5 | 42.4 | 32.4* | 5 | 5.875 | 4.612 | 133.204 | 10.455 | 4.932 | 7.035 | 1.334 | 20.911 | 9.864 |
| ДСТУ EN 10210-2 circular hollow section 48.3x2.6 | 48.3 | 43.1* | 2.6 | 3.733 | 2.93 | 151.739 | 9.777 | 4.048 | 5.436 | 1.618 | 19.553 | 8.097 |
| ДСТУ EN 10210-2 circular hollow section 48.3x3.2 | 48.3 | 41.9* | 3.2 | 4.534 | 3.559 | 151.739 | 11.586 | 4.797 | 6.52 | 1.599 | 23.171 | 9.595 |
| ДСТУ EN 10210-2 circular hollow section 48.3x4 | 48.3 | 40.3* | 4 | 5.567 | 4.37 | 151.739 | 13.768 | 5.701 | 7.871 | 1.573 | 27.535 | 11.402 |
| ДСТУ EN 10210-2 circular hollow section 48.3x5 | 48.3 | 38.3* | 5 | 6.802 | 5.339 | 151.739 | 16.153 | 6.689 | 9.416 | 1.541 | 32.305 | 13.377 |
| ДСТУ EN 10210-2 circular hollow section 48.3x6.3 | 48.3 | 35.7* | 6.3 | 8.313 | 6.525 | 151.739 | 18.742 | 7.761 | 11.197 | 1.502 | 37.484 | 15.521 |
| ДСТУ EN 10210-2 circular hollow section 60.3x2.6 | 60.3 | 55.1* | 2.6 | 4.713 | 3.7 | 189.438 | 19.654 | 6.519 | 8.662 | 2.042 | 39.307 | 13.037 |
| ДСТУ EN 10210-2 circular hollow section 60.3x3.2 | 60.3 | 53.9* | 3.2 | 5.74 | 4.506 | 189.438 | 23.468 | 7.784 | 10.444 | 2.022 | 46.936 | 15.568 |
| ДСТУ EN 10210-2 circular hollow section 60.3x4 | 60.3 | 52.3* | 4 | 7.075 | 5.554 | 189.438 | 28.173 | 9.344 | 12.7 | 1.996 | 56.346 | 18.689 |
| ДСТУ EN 10210-2 circular hollow section 60.3x5 | 60.3 | 50.3* | 5 | 8.687 | 6.819 | 189.438 | 33.477 | 11.103 | 15.332 | 1.963 | 66.953 | 22.207 |
| ДСТУ EN 10210-2 circular hollow section 60.3x6.3 | 60.3 | 47.7* | 6.3 | 10.688 | 8.39 | 189.438 | 39.487 | 13.097 | 18.454 | 1.922 | 78.974 | 26.194 |
| ДСТУ EN 10210-2 circular hollow section 76.1x2.6 | 76.1 | 70.9* | 2.6 | 6.004 | 4.713 | 239.075 | 40.592 | 10.668 | 14.052 | 2.6 | 81.184 | 21.336 |
| ДСТУ EN 10210-2 circular hollow section 76.1x3.2 | 76.1 | 69.7* | 3.2 | 7.329 | 5.753 | 239.075 | 48.779 | 12.82 | 17.017 | 2.58 | 97.557 | 25.639 |
| ДСТУ EN 10210-2 circular hollow section 76.1x4 | 76.1 | 68.1* | 4 | 9.06 | 7.112 | 239.075 | 59.055 | 15.52 | 20.815 | 2.553 | 118.111 | 31.041 |
| ДСТУ EN 10210-2 circular hollow section 76.1x5 | 76.1 | 66.1* | 5 | 11.168 | 8.767 | 239.075 | 70.922 | 18.639 | 25.318 | 2.52 | 141.844 | 37.278 |
| ДСТУ EN 10210-2 circular hollow section 76.1x6.3 | 76.1 | 63.5* | 6.3 | 13.815 | 10.845 | 239.075 | 84.818 | 22.291 | 30.777 | 2.478 | 169.637 | 44.583 |
| ДСТУ EN 10210-2 circular hollow section 76.1x8 | 76.1 | 60.1* | 8 | 17.115 | 13.436 | 239.075 | 100.587 | 26.436 | 37.272 | 2.424 | 201.175 | 52.871 |
| ДСТУ EN 10210-2 circular hollow section 88.9x3.2 | 88.9 | 82.5* | 3.2 | 8.616 | 6.763 | 279.288 | 79.206 | 17.819 | 23.513 | 3.032 | 158.412 | 35.638 |
| ДСТУ EN 10210-2 circular hollow section 88.9x4 | 88.9 | 80.9* | 4 | 10.669 | 8.375 | 279.288 | 96.34 | 21.674 | 28.853 | 3.005 | 192.68 | 43.348 |
| ДСТУ EN 10210-2 circular hollow section 88.9x5 | 88.9 | 78.9* | 5 | 13.179 | 10.346 | 279.288 | 116.374 | 26.181 | 35.238 | 2.972 | 232.748 | 52.362 |
| ДСТУ EN 10210-2 circular hollow section 88.9x6.3 | 88.9 | 76.3* | 6.3 | 16.348 | 12.833 | 279.288 | 140.236 | 31.549 | 43.067 | 2.929 | 280.472 | 63.098 |
| ДСТУ EN 10210-2 circular hollow section 88.9x8 | 88.9 | 72.9* | 8 | 20.332 | 15.961 | 279.288 | 167.966 | 37.788 | 52.529 | 2.874 | 335.932 | 75.575 |
| ДСТУ EN 10210-2 circular hollow section 88.9x10 | 88.9 | 68.9* | 10 | 24.787 | 19.458 | 279.288 | 195.98 | 44.09 | 62.585 | 2.812 | 391.96 | 88.18 |
| ДСТУ EN 10210-2 circular hollow section 101.6x3.2 | 101.6 | 95.2* | 3.2 | 9.892 | 7.765 | 319.186 | 119.854 | 23.593 | 30.995 | 3.481 | 239.709 | 47.187 |
| ДСТУ EN 10210-2 circular hollow section 101.6x4 | 101.6 | 93.6* | 4 | 12.265 | 9.628 | 319.186 | 146.284 | 28.796 | 38.124 | 3.454 | 292.569 | 57.592 |
| ДСТУ EN 10210-2 circular hollow section 101.6x5 | 101.6 | 91.6* | 5 | 15.174 | 11.912 | 319.186 | 177.469 | 34.935 | 46.699 | 3.42 | 354.939 | 69.87 |
| ДСТУ EN 10210-2 circular hollow section 101.6x6.3 | 101.6 | 89* | 6.3 | 18.862 | 14.807 | 319.186 | 215.067 | 42.336 | 57.301 | 3.377 | 430.133 | 84.672 |
| ДСТУ EN 10210-2 circular hollow section 101.6x8 | 101.6 | 85.6* | 8 | 23.524 | 18.467 | 319.186 | 259.501 | 51.083 | 70.258 | 3.321 | 519.001 | 102.166 |
| ДСТУ EN 10210-2 circular hollow section 101.6x10 | 101.6 | 81.6* | 10 | 28.777 | 22.59 | 319.186 | 305.416 | 60.121 | 84.239 | 3.258 | 610.832 | 120.242 |
| ДСТУ EN 10210-2 circular hollow section 101.6x12.5 | 101.6 | 76.6* | 12.5 | 34.989 | 27.467 | 319.186 | 354.053 | 69.695 | 99.886 | 3.181 | 708.105 | 139.391 |
| ДСТУ EN 10210-2 circular hollow section 114.3x3.2 | 114.3 | 107.9* | 3.2 | 11.169 | 8.768 | 359.084 | 172.469 | 30.178 | 39.509 | 3.93 | 344.939 | 60.357 |
| ДСТУ EN 10210-2 circular hollow section 114.3x4 | 114.3 | 106.3* | 4 | 13.861 | 10.881 | 359.084 | 211.065 | 36.932 | 48.686 | 3.902 | 422.131 | 73.864 |
| ДСТУ EN 10210-2 circular hollow section 114.3x5 | 114.3 | 104.3* | 5 | 17.169 | 13.478 | 359.084 | 256.92 | 44.955 | 59.774 | 3.868 | 513.84 | 89.911 |
| ДСТУ EN 10210-2 circular hollow section 114.3x6.3 | 114.3 | 101.7* | 6.3 | 21.375 | 16.78 | 359.084 | 312.714 | 54.718 | 73.567 | 3.825 | 625.428 | 109.436 |
| ДСТУ EN 10210-2 circular hollow section 114.3x8 | 114.3 | 98.3* | 8 | 26.716 | 20.972 | 359.084 | 379.492 | 66.403 | 90.568 | 3.769 | 758.984 | 132.806 |
| ДСТУ EN 10210-2 circular hollow section 114.3x10 | 114.3 | 94.3* | 10 | 32.767 | 25.722 | 359.084 | 449.663 | 78.681 | 109.118 | 3.704 | 899.325 | 157.362 |
| ДСТУ EN 10210-2 circular hollow section 114.3x12.5 | 114.3 | 89.3* | 12.5 | 39.977 | 31.382 | 359.084 | 525.669 | 91.981 | 130.192 | 3.626 | 1051.338 | 183.961 |
| ДСТУ EN 10210-2 circular hollow section 139.7x4 | 139.7 | 131.7* | 4 | 17.053 | 13.386 | 438.88 | 392.859 | 56.243 | 73.679 | 4.8 | 785.718 | 112.486 |
| ДСТУ EN 10210-2 circular hollow section 139.7x5 | 139.7 | 129.7* | 5 | 21.159 | 16.61 | 438.88 | 480.541 | 68.796 | 90.762 | 4.766 | 961.082 | 137.592 |
| ДСТУ EN 10210-2 circular hollow section 139.7x6.3 | 139.7 | 127.1* | 6.3 | 26.403 | 20.726 | 438.88 | 588.621 | 84.269 | 112.195 | 4.722 | 1177.241 | 168.538 |
| ДСТУ EN 10210-2 circular hollow section 139.7x8 | 139.7 | 123.7* | 8 | 33.1 | 25.983 | 438.88 | 720.289 | 103.119 | 138.93 | 4.665 | 1440.578 | 206.239 |
| ДСТУ EN 10210-2 circular hollow section 139.7x10 | 139.7 | 119.7* | 10 | 40.746 | 31.986 | 438.88 | 861.894 | 123.392 | 168.554 | 4.599 | 1723.788 | 246.784 |
| ДСТУ EN 10210-2 circular hollow section 139.7x12.5 | 139.7 | 114.7* | 12.5 | 49.951 | 39.212 | 438.88 | 1020.012 | 146.029 | 202.899 | 4.519 | 2040.023 | 292.058 |
| ДСТУ EN 10210-2 circular hollow section 168.3x4 | 168.3 | 160.3* | 4 | 20.647 | 16.208 | 528.73 | 697.092 | 82.839 | 107.999 | 5.811 | 1394.183 | 165.678 |
| ДСТУ EN 10210-2 circular hollow section 168.3x5 | 168.3 | 158.3* | 5 | 25.651 | 20.136 | 528.73 | 855.846 | 101.705 | 133.376 | 5.776 | 1711.691 | 203.41 |
| ДСТУ EN 10210-2 circular hollow section 168.3x6.3 | 168.3 | 155.7* | 6.3 | 32.063 | 25.17 | 528.73 | 1053.421 | 125.184 | 165.421 | 5.732 | 2106.841 | 250.367 |
| ДСТУ EN 10210-2 circular hollow section 168.3x8 | 168.3 | 152.3* | 8 | 40.288 | 31.626 | 528.73 | 1297.271 | 154.162 | 205.739 | 5.675 | 2594.542 | 308.324 |
| ДСТУ EN 10210-2 circular hollow section 168.3x10 | 168.3 | 148.3* | 10 | 49.731 | 39.039 | 528.73 | 1563.984 | 185.857 | 250.922 | 5.608 | 3127.968 | 371.713 |
| ДСТУ EN 10210-2 circular hollow section 168.3x12.5 | 168.3 | 143.3* | 12.5 | 61.183 | 48.028 | 528.73 | 1868.353 | 222.026 | 304.072 | 5.526 | 3736.705 | 444.053 |
| ДСТУ EN 10210-2 circular hollow section 168.3x16 | 168.3 | 136.3* | 16 | 76.554 | 60.095 | 528.73 | 2244.122 | 266.681 | 372.49 | 5.414 | 4488.244 | 533.362 |
| ДСТУ EN 10210-2 circular hollow section 177.8x5 | 177.8 | 167.8* | 5 | 27.143 | 21.308 | 558.575 | 1013.969 | 114.057 | 149.341 | 6.112 | 2027.937 | 228.114 |
| ДСТУ EN 10210-2 circular hollow section 177.8x6.3 | 177.8 | 165.2* | 6.3 | 33.943 | 26.646 | 558.575 | 1249.621 | 140.565 | 185.381 | 6.068 | 2499.243 | 281.13 |
| ДСТУ EN 10210-2 circular hollow section 177.8x8 | 177.8 | 161.8* | 8 | 42.675 | 33.5 | 558.575 | 1541.437 | 173.39 | 230.827 | 6.01 | 3082.875 | 346.78 |
| ДСТУ EN 10210-2 circular hollow section 177.8x10 | 177.8 | 157.8* | 10 | 52.716 | 41.382 | 558.575 | 1861.982 | 209.447 | 281.902 | 5.943 | 3723.964 | 418.894 |
| ДСТУ EN 10210-2 circular hollow section 177.8x12.5 | 177.8 | 152.8* | 12.5 | 64.913 | 50.957 | 558.575 | 2229.795 | 250.821 | 342.202 | 5.861 | 4459.589 | 501.641 |
| ДСТУ EN 10210-2 circular hollow section 177.8x16 | 177.8 | 145.8* | 16 | 81.33 | 63.844 | 558.575 | 2687.458 | 302.301 | 420.233 | 5.748 | 5374.915 | 604.602 |
| ДСТУ EN 10210-2 circular hollow section 193.7x5 | 193.7 | 183.7* | 5 | 29.641 | 23.268 | 608.526 | 1320.232 | 136.317 | 178.08 | 6.674 | 2640.465 | 272.634 |
| ДСТУ EN 10210-2 circular hollow section 193.7x6.3 | 193.7 | 181.1* | 6.3 | 37.09 | 29.116 | 608.526 | 1630.046 | 168.306 | 221.332 | 6.629 | 3260.091 | 336.612 |
| ДСТУ EN 10210-2 circular hollow section 193.7x8 | 193.7 | 177.7* | 8 | 46.672 | 36.637 | 608.526 | 2015.537 | 208.109 | 276.047 | 6.572 | 4031.075 | 416.218 |
| ДСТУ EN 10210-2 circular hollow section 193.7x10 | 193.7 | 173.7* | 10 | 57.711 | 45.303 | 608.526 | 2441.588 | 252.1 | 337.79 | 6.504 | 4883.176 | 504.2 |
| ДСТУ EN 10210-2 circular hollow section 193.7x12.5 | 193.7 | 168.7* | 12.5 | 71.157 | 55.858 | 608.526 | 2934.312 | 302.975 | 411.069 | 6.422 | 5868.624 | 605.95 |
| ДСТУ EN 10210-2 circular hollow section 193.7x14.2 | 193.7 | 165.3* | 14.2 | 80.076 | 62.86 | 608.526 | 3245.271 | 335.082 | 458.482 | 6.366 | 6490.543 | 670.164 |
| ДСТУ EN 10210-2 circular hollow section 193.7x16 | 193.7 | 161.7* | 16 | 89.322 | 70.118 | 608.526 | 3554.257 | 366.986 | 506.602 | 6.308 | 7108.514 | 733.971 |
| ДСТУ EN 10210-2 circular hollow section 193.7x20 | 193.7 | 153.7* | 20 | 109.139 | 85.674 | 608.526 | 4170.702 | 430.635 | 606.1 | 6.182 | 8341.404 | 861.27 |
| ДСТУ EN 10210-2 circular hollow section 219.1x5 | 219.1 | 209.1* | 5 | 33.631 | 26.4 | 688.323 | 1928.043 | 175.997 | 229.236 | 7.572 | 3856.086 | 351.993 |
| ДСТУ EN 10210-2 circular hollow section 219.1x6.3 | 219.1 | 206.5* | 6.3 | 42.117 | 33.062 | 688.323 | 2386.139 | 217.813 | 285.372 | 7.527 | 4772.279 | 435.626 |
| ДСТУ EN 10210-2 circular hollow section 219.1x8 | 219.1 | 203.1* | 8 | 53.055 | 41.648 | 688.323 | 2959.633 | 270.163 | 356.676 | 7.469 | 5919.266 | 540.325 |
| ДСТУ EN 10210-2 circular hollow section 219.1x10 | 219.1 | 199.1* | 10 | 65.691 | 51.567 | 688.323 | 3598.439 | 328.475 | 437.561 | 7.401 | 7196.878 | 656.949 |
| ДСТУ EN 10210-2 circular hollow section 219.1x12.5 | 219.1 | 194.1* | 12.5 | 81.132 | 63.688 | 688.323 | 4344.58 | 396.584 | 534.196 | 7.318 | 8689.159 | 793.168 |
| ДСТУ EN 10210-2 circular hollow section 219.1x14.2 | 219.1 | 190.7* | 14.2 | 91.407 | 71.755 | 688.323 | 4820.088 | 439.99 | 597.127 | 7.262 | 9640.175 | 879.979 |
| ДСТУ EN 10210-2 circular hollow section 219.1x16 | 219.1 | 187.1* | 16 | 102.089 | 80.14 | 688.323 | 5296.593 | 483.486 | 661.359 | 7.203 | 10593.186 | 966.973 |
| ДСТУ EN 10210-2 circular hollow section 219.1x20 | 219.1 | 179.1* | 20 | 125.098 | 98.202 | 688.323 | 6261.293 | 571.547 | 795.483 | 7.075 | 12522.585 | 1143.093 |
| ДСТУ EN 10210-2 circular hollow section 244.5x5 | 244.5 | 234.5* | 5 | 37.621 | 29.532 | 768.119 | 2698.582 | 220.743 | 286.843 | 8.469 | 5397.165 | 441.486 |
| ДСТУ EN 10210-2 circular hollow section 244.5x6.3 | 244.5 | 231.9* | 6.3 | 47.145 | 37.009 | 768.119 | 3346.027 | 273.704 | 357.541 | 8.425 | 6692.053 | 547.407 |
| ДСТУ EN 10210-2 circular hollow section 244.5x8 | 244.5 | 228.5* | 8 | 59.439 | 46.66 | 768.119 | 4160.447 | 340.323 | 447.629 | 8.366 | 8320.893 | 680.646 |
| ДСТУ EN 10210-2 circular hollow section 244.5x10 | 244.5 | 224.5* | 10 | 73.67 | 57.831 | 768.119 | 5073.147 | 414.981 | 550.236 | 8.298 | 10146.295 | 829.963 |
| ДСТУ EN 10210-2 circular hollow section 244.5x12.5 | 244.5 | 219.5* | 12.5 | 91.106 | 71.518 | 768.119 | 6147.418 | 502.856 | 673.451 | 8.214 | 12294.837 | 1005.713 |
| ДСТУ EN 10210-2 circular hollow section 244.5x14.2 | 244.5 | 216.1* | 14.2 | 102.738 | 80.65 | 768.119 | 6837.196 | 559.28 | 754.095 | 8.158 | 13674.391 | 1118.56 |
| ДСТУ EN 10210-2 circular hollow section 244.5x16 | 244.5 | 212.5* | 16 | 114.857 | 90.162 | 768.119 | 7532.908 | 616.189 | 836.761 | 8.098 | 15065.816 | 1232.378 |
| ДСТУ EN 10210-2 circular hollow section 244.5x20 | 244.5 | 204.5* | 20 | 141.058 | 110.73 | 768.119 | 8957.196 | 732.695 | 1010.672 | 7.969 | 17914.392 | 1465.39 |
| ДСТУ EN 10210-2 circular hollow section 244.5x25 | 244.5 | 194.5* | 25 | 172.395 | 135.33 | 768.119 | 10517.22 | 860.304 | 1209.715 | 7.811 | 21034.44 | 1720.609 |
| ДСТУ EN 10210-2 circular hollow section 273x5 | 273 | 263* | 5 | 42.097 | 33.046 | 857.655 | 3780.815 | 276.983 | 359.162 | 9.477 | 7561.63 | 553.966 |
| ДСТУ EN 10210-2 circular hollow section 273x6.3 | 273 | 260.4* | 6.3 | 52.785 | 41.437 | 857.655 | 4695.823 | 344.016 | 448.195 | 9.432 | 9391.647 | 688.033 |
| ДСТУ EN 10210-2 circular hollow section 273x8 | 273 | 257* | 8 | 66.602 | 52.282 | 857.655 | 5851.714 | 428.697 | 561.971 | 9.373 | 11703.429 | 857.394 |
| ДСТУ EN 10210-2 circular hollow section 273x10 | 273 | 253* | 10 | 82.624 | 64.86 | 857.655 | 7154.093 | 524.109 | 692.023 | 9.305 | 14308.185 | 1048.219 |
| ДСТУ EN 10210-2 circular hollow section 273x12.5 | 273 | 248* | 12.5 | 102.298 | 80.304 | 857.655 | 8697.449 | 637.176 | 848.904 | 9.221 | 17394.899 | 1274.352 |
| ДСТУ EN 10210-2 circular hollow section 273x14.2 | 273 | 244.6* | 14.2 | 115.452 | 90.63 | 857.655 | 9694.972 | 710.254 | 952.034 | 9.164 | 19389.944 | 1420.509 |
| ДСТУ EN 10210-2 circular hollow section 273x16 | 273 | 241* | 16 | 129.182 | 101.408 | 857.655 | 10706.79 | 784.38 | 1058.149 | 9.104 | 21413.579 | 1568.76 |
* Arvutatud väärtus: tuletatud standardis määratud mõõtmetest, standardis endas seda ei ole.