Vis: à tête hexagonale
DIN 961
DIN 961 - Hexagon head screws with fine pitch thread up to the head - Product grades A and B
Automatically build standard products in SOLIDWORKS with TSFP.
Norme obsolètePrédécesseur allemand retiré de l’ISO 8676, avec filetage fin presque jusqu’à la tête et anciennes dimensions sur plats pour M10, M12, M14 et M22. La DIN 961:1990-01 utilise ses propres tableaux de têtes et de longueurs. Un diamètre de tige près de la tête approximativement égal au diamètre sur flancs du filetage est autorisé.
| Produit | Diamètre de filetage, mm | Pas de filetage, mm | Longueur de la vis, mm | Longueur filetée, mm | Largeur sur plats, mm | Largeur sur angles, mm | Hauteur de la tête, mm | Diamètre de la face d’appui de la tête, mm | Rayon sous tête, mm | Diamètre de raccordement sous tête, mm | Diamètre de la tige lisse, mm | Classe de produit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIN 961 hexagon head screw M8x1x8 | 8 | 1 | 8 | 5* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x10 | 8 | 1 | 10 | 7* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x12 | 8 | 1 | 12 | 9* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x14 | 8 | 1 | 14 | 11* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x16 | 8 | 1 | 16 | 13* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x18 | 8 | 1 | 18 | 15* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x20 | 8 | 1 | 20 | 17* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x22 | 8 | 1 | 22 | 19* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x25 | 8 | 1 | 25 | 22* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x28 | 8 | 1 | 28 | 25* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x30 | 8 | 1 | 30 | 27* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x35 | 8 | 1 | 35 | 32* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x40 | 8 | 1 | 40 | 37* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x45 | 8 | 1 | 45 | 42* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x50 | 8 | 1 | 50 | 47* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x55 | 8 | 1 | 55 | 52* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x60 | 8 | 1 | 60 | 57* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x65 | 8 | 1 | 65 | 62* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x70 | 8 | 1 | 70 | 67* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x75 | 8 | 1 | 75 | 72* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x80 | 8 | 1 | 80 | 77* | 13 | 14.38 | 5.3 | 11.6 | 0.4 | 9.2 | 7.35* | A |
| DIN 961 hexagon head screw M8x1x85 | 8 | 1 | 85 | 82* | 13 | 14.2 | 5.3 | 11.4 | 0.4 | 9.2 | 7.35* | B |
| DIN 961 hexagon head screw M8x1x90 | 8 | 1 | 90 | 87* | 13 | 14.2 | 5.3 | 11.4 | 0.4 | 9.2 | 7.35* | B |
| DIN 961 hexagon head screw M8x1x95 | 8 | 1 | 95 | 92* | 13 | 14.2 | 5.3 | 11.4 | 0.4 | 9.2 | 7.35* | B |
| DIN 961 hexagon head screw M8x1x100 | 8 | 1 | 100 | 97* | 13 | 14.2 | 5.3 | 11.4 | 0.4 | 9.2 | 7.35* | B |
| DIN 961 hexagon head screw M8x1x110 | 8 | 1 | 110 | 107* | 13 | 14.2 | 5.3 | 11.4 | 0.4 | 9.2 | 7.35* | B |
| DIN 961 hexagon head screw M10x1x8 | 10 | 1 | 8 | 4.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x10 | 10 | 1 | 10 | 6.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x12 | 10 | 1 | 12 | 8.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x14 | 10 | 1 | 14 | 10.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x16 | 10 | 1 | 16 | 12.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x18 | 10 | 1 | 18 | 14.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x20 | 10 | 1 | 20 | 16.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x22 | 10 | 1 | 22 | 18.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x25 | 10 | 1 | 25 | 21.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x28 | 10 | 1 | 28 | 24.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x30 | 10 | 1 | 30 | 26.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x35 | 10 | 1 | 35 | 31.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x40 | 10 | 1 | 40 | 36.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x45 | 10 | 1 | 45 | 41.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x50 | 10 | 1 | 50 | 46.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x55 | 10 | 1 | 55 | 51.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x60 | 10 | 1 | 60 | 56.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x65 | 10 | 1 | 65 | 61.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x70 | 10 | 1 | 70 | 66.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x75 | 10 | 1 | 75 | 71.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x80 | 10 | 1 | 80 | 76.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x85 | 10 | 1 | 85 | 81.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x90 | 10 | 1 | 90 | 86.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x95 | 10 | 1 | 95 | 91.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x100 | 10 | 1 | 100 | 96.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.35* | A |
| DIN 961 hexagon head screw M10x1x110 | 10 | 1 | 110 | 106.25* | 17 | 18.72 | 6.4 | 15.4 | 0.4 | 11.2 | 9.35* | B |
| DIN 961 hexagon head screw M10x1x120 | 10 | 1 | 120 | 116.25* | 17 | 18.72 | 6.4 | 15.4 | 0.4 | 11.2 | 9.35* | B |
| DIN 961 hexagon head screw M10x1x130 | 10 | 1 | 130 | 126.25* | 17 | 18.72 | 6.4 | 15.4 | 0.4 | 11.2 | 9.35* | B |
| DIN 961 hexagon head screw M10x1x140 | 10 | 1 | 140 | 136.25* | 17 | 18.72 | 6.4 | 15.4 | 0.4 | 11.2 | 9.35* | B |
| DIN 961 hexagon head screw M10x1x150 | 10 | 1 | 150 | 146.25* | 17 | 18.72 | 6.4 | 15.4 | 0.4 | 11.2 | 9.35* | B |
| DIN 961 hexagon head screw M10x1.25x8 | 10 | 1.25 | 8 | 4.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x10 | 10 | 1.25 | 10 | 6.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x12 | 10 | 1.25 | 12 | 8.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x14 | 10 | 1.25 | 14 | 10.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x16 | 10 | 1.25 | 16 | 12.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x18 | 10 | 1.25 | 18 | 14.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x20 | 10 | 1.25 | 20 | 16.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x22 | 10 | 1.25 | 22 | 18.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x25 | 10 | 1.25 | 25 | 21.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x28 | 10 | 1.25 | 28 | 24.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x30 | 10 | 1.25 | 30 | 26.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x35 | 10 | 1.25 | 35 | 31.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x40 | 10 | 1.25 | 40 | 36.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x45 | 10 | 1.25 | 45 | 41.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x50 | 10 | 1.25 | 50 | 46.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x55 | 10 | 1.25 | 55 | 51.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x60 | 10 | 1.25 | 60 | 56.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x65 | 10 | 1.25 | 65 | 61.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x70 | 10 | 1.25 | 70 | 66.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x75 | 10 | 1.25 | 75 | 71.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x80 | 10 | 1.25 | 80 | 76.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x85 | 10 | 1.25 | 85 | 81.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x90 | 10 | 1.25 | 90 | 86.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x95 | 10 | 1.25 | 95 | 91.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x100 | 10 | 1.25 | 100 | 96.25* | 17 | 18.9 | 6.4 | 15.6 | 0.4 | 11.2 | 9.188* | A |
| DIN 961 hexagon head screw M10x1.25x110 | 10 | 1.25 | 110 | 106.25* | 17 | 18.72 | 6.4 | 15.4 | 0.4 | 11.2 | 9.188* | B |
| DIN 961 hexagon head screw M10x1.25x120 | 10 | 1.25 | 120 | 116.25* | 17 | 18.72 | 6.4 | 15.4 | 0.4 | 11.2 | 9.188* | B |
| DIN 961 hexagon head screw M10x1.25x130 | 10 | 1.25 | 130 | 126.25* | 17 | 18.72 | 6.4 | 15.4 | 0.4 | 11.2 | 9.188* | B |
| DIN 961 hexagon head screw M10x1.25x140 | 10 | 1.25 | 140 | 136.25* | 17 | 18.72 | 6.4 | 15.4 | 0.4 | 11.2 | 9.188* | B |
| DIN 961 hexagon head screw M10x1.25x150 | 10 | 1.25 | 150 | 146.25* | 17 | 18.72 | 6.4 | 15.4 | 0.4 | 11.2 | 9.188* | B |
| DIN 961 hexagon head screw M12x1.25x10 | 12 | 1.25 | 10 | 5.5* | 19 | 21.1 | 7.5 | 17.4 | 0.6 | 13.7 | 11.188* | A |
| DIN 961 hexagon head screw M12x1.25x12 | 12 | 1.25 | 12 | 7.5* | 19 | 21.1 | 7.5 | 17.4 | 0.6 | 13.7 | 11.188* | A |
| DIN 961 hexagon head screw M12x1.25x14 | 12 | 1.25 | 14 | 9.5* | 19 | 21.1 | 7.5 | 17.4 | 0.6 | 13.7 | 11.188* | A |
| DIN 961 hexagon head screw M12x1.25x16 | 12 | 1.25 | 16 | 11.5* | 19 | 21.1 | 7.5 | 17.4 | 0.6 | 13.7 | 11.188* | A |
| DIN 961 hexagon head screw M12x1.25x18 | 12 | 1.25 | 18 | 13.5* | 19 | 21.1 | 7.5 | 17.4 | 0.6 | 13.7 | 11.188* | A |
| DIN 961 hexagon head screw M12x1.25x20 | 12 | 1.25 | 20 | 15.5* | 19 | 21.1 | 7.5 | 17.4 | 0.6 | 13.7 | 11.188* | A |
| DIN 961 hexagon head screw M12x1.25x22 | 12 | 1.25 | 22 | 17.5* | 19 | 21.1 | 7.5 | 17.4 | 0.6 | 13.7 | 11.188* | A |
| DIN 961 hexagon head screw M12x1.25x25 | 12 | 1.25 | 25 | 20.5* | 19 | 21.1 | 7.5 | 17.4 | 0.6 | 13.7 | 11.188* | A |
| DIN 961 hexagon head screw M12x1.25x28 | 12 | 1.25 | 28 | 23.5* | 19 | 21.1 | 7.5 | 17.4 | 0.6 | 13.7 | 11.188* | A |
| DIN 961 hexagon head screw M12x1.25x30 | 12 | 1.25 | 30 | 25.5* | 19 | 21.1 | 7.5 | 17.4 | 0.6 | 13.7 | 11.188* | A |
| DIN 961 hexagon head screw M12x1.25x35 | 12 | 1.25 | 35 | 30.5* | 19 | 21.1 | 7.5 | 17.4 | 0.6 | 13.7 | 11.188* | A |
| DIN 961 hexagon head screw M12x1.25x40 | 12 | 1.25 | 40 | 35.5* | 19 | 21.1 | 7.5 | 17.4 | 0.6 | 13.7 | 11.188* | A |
| DIN 961 hexagon head screw M12x1.25x45 | 12 | 1.25 | 45 | 40.5* | 19 | 21.1 | 7.5 | 17.4 | 0.6 | 13.7 | 11.188* | A |
| DIN 961 hexagon head screw M12x1.25x50 | 12 | 1.25 | 50 | 45.5* | 19 | 21.1 | 7.5 | 17.4 | 0.6 | 13.7 | 11.188* | A |
* Valeur calculée : déduite des dimensions fixées par la norme, absente de la norme elle-même.