Varžtas: šešiabriaune galvute
DIN 961
DIN 961 - Hexagon head screws with fine pitch thread up to the head - Product grades A and B
Automatically build standard products in SOLIDWORKS with TSFP.
Pasenęs standartasPanaikintas Vokietijos ISO 8676 pirmtakas su smulkiuoju sriegiu beveik iki galvutės ir senesniais M10, M12, M14 bei M22 rakto dydžiais. Koto skersmuo prie galvutės gali būti maždaug lygus sriegio vidutiniam skersmeniui.
| Gaminys | Sriegio skersmuo, mm | Sriegio žingsnis, mm | Varžto ilgis, mm | Sriegio ilgis, mm | Atstumas tarp plokštumų, mm | Atstumas tarp kampų, mm | Galvutės aukštis, mm | Galvutės atraminio paviršiaus skersmuo, mm | Spindulys po galvute, mm | Perėjimo skersmuo po galvute, mm | Nesriegto koto skersmuo, mm | Gaminio klasė |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIN 961 hexagon head screw M24x1.5x80 | 24 | 1.5 | 80 | 74* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x85 | 24 | 1.5 | 85 | 79* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x90 | 24 | 1.5 | 90 | 84* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x95 | 24 | 1.5 | 95 | 89* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x100 | 24 | 1.5 | 100 | 94* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x110 | 24 | 1.5 | 110 | 104* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x120 | 24 | 1.5 | 120 | 114* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x130 | 24 | 1.5 | 130 | 124* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x140 | 24 | 1.5 | 140 | 134* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x150 | 24 | 1.5 | 150 | 144* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x160 | 24 | 1.5 | 160 | 154* | 36 | 39.55 | 15 | 33.2 | 0.8 | 26.4 | 23.026* | B |
| DIN 961 hexagon head screw M24x1.5x170 | 24 | 1.5 | 170 | 164* | 36 | 39.55 | 15 | 33.2 | 0.8 | 26.4 | 23.026* | B |
| DIN 961 hexagon head screw M24x1.5x180 | 24 | 1.5 | 180 | 174* | 36 | 39.55 | 15 | 33.2 | 0.8 | 26.4 | 23.026* | B |
| DIN 961 hexagon head screw M24x1.5x190 | 24 | 1.5 | 190 | 184* | 36 | 39.55 | 15 | 33.2 | 0.8 | 26.4 | 23.026* | B |
| DIN 961 hexagon head screw M24x1.5x200 | 24 | 1.5 | 200 | 194* | 36 | 39.55 | 15 | 33.2 | 0.8 | 26.4 | 23.026* | B |
| DIN 961 hexagon head screw M24x2x20 | 24 | 2 | 20 | 14* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x22 | 24 | 2 | 22 | 16* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x25 | 24 | 2 | 25 | 19* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x28 | 24 | 2 | 28 | 22* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x30 | 24 | 2 | 30 | 24* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x35 | 24 | 2 | 35 | 29* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x40 | 24 | 2 | 40 | 34* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x45 | 24 | 2 | 45 | 39* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x50 | 24 | 2 | 50 | 44* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x55 | 24 | 2 | 55 | 49* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x60 | 24 | 2 | 60 | 54* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x65 | 24 | 2 | 65 | 59* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x70 | 24 | 2 | 70 | 64* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x75 | 24 | 2 | 75 | 69* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x80 | 24 | 2 | 80 | 74* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x85 | 24 | 2 | 85 | 79* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x90 | 24 | 2 | 90 | 84* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x95 | 24 | 2 | 95 | 89* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x100 | 24 | 2 | 100 | 94* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x110 | 24 | 2 | 110 | 104* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x120 | 24 | 2 | 120 | 114* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x130 | 24 | 2 | 130 | 124* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x140 | 24 | 2 | 140 | 134* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x150 | 24 | 2 | 150 | 144* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 22.701* | A |
| DIN 961 hexagon head screw M24x2x160 | 24 | 2 | 160 | 154* | 36 | 39.55 | 15 | 33.2 | 0.8 | 26.4 | 22.701* | B |
| DIN 961 hexagon head screw M24x2x170 | 24 | 2 | 170 | 164* | 36 | 39.55 | 15 | 33.2 | 0.8 | 26.4 | 22.701* | B |
| DIN 961 hexagon head screw M24x2x180 | 24 | 2 | 180 | 174* | 36 | 39.55 | 15 | 33.2 | 0.8 | 26.4 | 22.701* | B |
| DIN 961 hexagon head screw M24x2x190 | 24 | 2 | 190 | 184* | 36 | 39.55 | 15 | 33.2 | 0.8 | 26.4 | 22.701* | B |
| DIN 961 hexagon head screw M24x2x200 | 24 | 2 | 200 | 194* | 36 | 39.55 | 15 | 33.2 | 0.8 | 26.4 | 22.701* | B |
| DIN 961 hexagon head screw M27x2x20 | 27 | 2 | 20 | 14* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x22 | 27 | 2 | 22 | 16* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x25 | 27 | 2 | 25 | 19* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x28 | 27 | 2 | 28 | 22* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x30 | 27 | 2 | 30 | 24* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x35 | 27 | 2 | 35 | 29* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x40 | 27 | 2 | 40 | 34* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x45 | 27 | 2 | 45 | 39* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x50 | 27 | 2 | 50 | 44* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x55 | 27 | 2 | 55 | 49* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x60 | 27 | 2 | 60 | 54* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x65 | 27 | 2 | 65 | 59* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x70 | 27 | 2 | 70 | 64* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x75 | 27 | 2 | 75 | 69* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x80 | 27 | 2 | 80 | 74* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x85 | 27 | 2 | 85 | 79* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x90 | 27 | 2 | 90 | 84* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x95 | 27 | 2 | 95 | 89* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x100 | 27 | 2 | 100 | 94* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x110 | 27 | 2 | 110 | 104* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x120 | 27 | 2 | 120 | 114* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x130 | 27 | 2 | 130 | 124* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x140 | 27 | 2 | 140 | 134* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x150 | 27 | 2 | 150 | 144* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x160 | 27 | 2 | 160 | 154* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x170 | 27 | 2 | 170 | 164* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x180 | 27 | 2 | 180 | 174* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x190 | 27 | 2 | 190 | 184* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M27x2x200 | 27 | 2 | 200 | 194* | 41 | 45.2 | 17 | 38 | 1 | 30.4 | 25.701* | B |
| DIN 961 hexagon head screw M30x2x30 | 30 | 2 | 30 | 24* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x35 | 30 | 2 | 35 | 29* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x40 | 30 | 2 | 40 | 34* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x45 | 30 | 2 | 45 | 39* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x50 | 30 | 2 | 50 | 44* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x55 | 30 | 2 | 55 | 49* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x60 | 30 | 2 | 60 | 54* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x65 | 30 | 2 | 65 | 59* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x70 | 30 | 2 | 70 | 64* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x75 | 30 | 2 | 75 | 69* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x80 | 30 | 2 | 80 | 74* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x85 | 30 | 2 | 85 | 79* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x90 | 30 | 2 | 90 | 84* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x95 | 30 | 2 | 95 | 89* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x100 | 30 | 2 | 100 | 94* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x110 | 30 | 2 | 110 | 104* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x120 | 30 | 2 | 120 | 114* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x130 | 30 | 2 | 130 | 124* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x140 | 30 | 2 | 140 | 134* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x150 | 30 | 2 | 150 | 144* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x160 | 30 | 2 | 160 | 154* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x170 | 30 | 2 | 170 | 164* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x180 | 30 | 2 | 180 | 174* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x190 | 30 | 2 | 190 | 184* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M30x2x200 | 30 | 2 | 200 | 194* | 46 | 50.85 | 18.7 | 42.7 | 1 | 33.4 | 28.701* | B |
| DIN 961 hexagon head screw M33x2x35 | 33 | 2 | 35 | 29* | 50 | 55.37 | 21 | 46.6 | 1 | 36.4 | 31.701* | B |
| DIN 961 hexagon head screw M33x2x40 | 33 | 2 | 40 | 34* | 50 | 55.37 | 21 | 46.6 | 1 | 36.4 | 31.701* | B |
* Apskaičiuota vertė: išvesta iš standarte nurodytų matmenų, pačiame standarte jos nėra.