Vijak: s šestrobo glavo
DIN 961
DIN 961 - Hexagon head screws with fine pitch thread up to the head - Product grades A and B
Automatically build standard products in SOLIDWORKS with TSFP.
Zastarel standardUmaknjeni nemški predhodnik ISO 8676 s finim navojem skoraj do glave in starejšimi merami ključa pri M10, M12, M14 in M22. DIN 961:1990-01 dovoljuje premer stebla ob glavi približno enak srednjemu premeru navoja.
| Izdelek | Premer navoja, mm | Korak navoja, mm | Dolžina vijaka, mm | Dolžina navoja, mm | Razdalja med ploskvami, mm | Razdalja med vogali, mm | Višina glave, mm | Premer naležne ploskve glave, mm | Polmer pod glavo, mm | Premer prehoda pod glavo, mm | Premer gladkega stebla, mm | Razred izdelka |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIN 961 hexagon head screw M20x2x28 | 20 | 2 | 28 | 22* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x30 | 20 | 2 | 30 | 24* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x35 | 20 | 2 | 35 | 29* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x40 | 20 | 2 | 40 | 34* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x45 | 20 | 2 | 45 | 39* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x50 | 20 | 2 | 50 | 44* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x55 | 20 | 2 | 55 | 49* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x60 | 20 | 2 | 60 | 54* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x65 | 20 | 2 | 65 | 59* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x70 | 20 | 2 | 70 | 64* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x75 | 20 | 2 | 75 | 69* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x80 | 20 | 2 | 80 | 74* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x85 | 20 | 2 | 85 | 79* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x90 | 20 | 2 | 90 | 84* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x95 | 20 | 2 | 95 | 89* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x100 | 20 | 2 | 100 | 94* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x110 | 20 | 2 | 110 | 104* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x120 | 20 | 2 | 120 | 114* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x130 | 20 | 2 | 130 | 124* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x140 | 20 | 2 | 140 | 134* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x150 | 20 | 2 | 150 | 144* | 30 | 33.53 | 12.5 | 28.2 | 0.8 | 22.4 | 18.701* | A |
| DIN 961 hexagon head screw M20x2x160 | 20 | 2 | 160 | 154* | 30 | 32.95 | 12.5 | 27.7 | 0.8 | 22.4 | 18.701* | B |
| DIN 961 hexagon head screw M20x2x170 | 20 | 2 | 170 | 164* | 30 | 32.95 | 12.5 | 27.7 | 0.8 | 22.4 | 18.701* | B |
| DIN 961 hexagon head screw M20x2x180 | 20 | 2 | 180 | 174* | 30 | 32.95 | 12.5 | 27.7 | 0.8 | 22.4 | 18.701* | B |
| DIN 961 hexagon head screw M20x2x190 | 20 | 2 | 190 | 184* | 30 | 32.95 | 12.5 | 27.7 | 0.8 | 22.4 | 18.701* | B |
| DIN 961 hexagon head screw M20x2x200 | 20 | 2 | 200 | 194* | 30 | 32.95 | 12.5 | 27.7 | 0.8 | 22.4 | 18.701* | B |
| DIN 961 hexagon head screw M22x1.5x18 | 22 | 1.5 | 18 | 12* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x20 | 22 | 1.5 | 20 | 14* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x22 | 22 | 1.5 | 22 | 16* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x25 | 22 | 1.5 | 25 | 19* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x28 | 22 | 1.5 | 28 | 22* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x30 | 22 | 1.5 | 30 | 24* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x35 | 22 | 1.5 | 35 | 29* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x40 | 22 | 1.5 | 40 | 34* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x45 | 22 | 1.5 | 45 | 39* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x50 | 22 | 1.5 | 50 | 44* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x55 | 22 | 1.5 | 55 | 49* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x60 | 22 | 1.5 | 60 | 54* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x65 | 22 | 1.5 | 65 | 59* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x70 | 22 | 1.5 | 70 | 64* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x75 | 22 | 1.5 | 75 | 69* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x80 | 22 | 1.5 | 80 | 74* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x85 | 22 | 1.5 | 85 | 79* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x90 | 22 | 1.5 | 90 | 84* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x95 | 22 | 1.5 | 95 | 89* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x100 | 22 | 1.5 | 100 | 94* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x110 | 22 | 1.5 | 110 | 104* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x120 | 22 | 1.5 | 120 | 114* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x130 | 22 | 1.5 | 130 | 124* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x140 | 22 | 1.5 | 140 | 134* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x150 | 22 | 1.5 | 150 | 144* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 21.026* | A |
| DIN 961 hexagon head screw M22x1.5x160 | 22 | 1.5 | 160 | 154* | 32 | 35.03 | 14 | 29.5 | 0.8 | 24.4 | 21.026* | B |
| DIN 961 hexagon head screw M22x1.5x170 | 22 | 1.5 | 170 | 164* | 32 | 35.03 | 14 | 29.5 | 0.8 | 24.4 | 21.026* | B |
| DIN 961 hexagon head screw M22x1.5x180 | 22 | 1.5 | 180 | 174* | 32 | 35.03 | 14 | 29.5 | 0.8 | 24.4 | 21.026* | B |
| DIN 961 hexagon head screw M22x1.5x190 | 22 | 1.5 | 190 | 184* | 32 | 35.03 | 14 | 29.5 | 0.8 | 24.4 | 21.026* | B |
| DIN 961 hexagon head screw M22x1.5x200 | 22 | 1.5 | 200 | 194* | 32 | 35.03 | 14 | 29.5 | 0.8 | 24.4 | 21.026* | B |
| DIN 961 hexagon head screw M22x2x18 | 22 | 2 | 18 | 12* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x20 | 22 | 2 | 20 | 14* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x22 | 22 | 2 | 22 | 16* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x25 | 22 | 2 | 25 | 19* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x28 | 22 | 2 | 28 | 22* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x30 | 22 | 2 | 30 | 24* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x35 | 22 | 2 | 35 | 29* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x40 | 22 | 2 | 40 | 34* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x45 | 22 | 2 | 45 | 39* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x50 | 22 | 2 | 50 | 44* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x55 | 22 | 2 | 55 | 49* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x60 | 22 | 2 | 60 | 54* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x65 | 22 | 2 | 65 | 59* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x70 | 22 | 2 | 70 | 64* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x75 | 22 | 2 | 75 | 69* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x80 | 22 | 2 | 80 | 74* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x85 | 22 | 2 | 85 | 79* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x90 | 22 | 2 | 90 | 84* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x95 | 22 | 2 | 95 | 89* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x100 | 22 | 2 | 100 | 94* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x110 | 22 | 2 | 110 | 104* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x120 | 22 | 2 | 120 | 114* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x130 | 22 | 2 | 130 | 124* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x140 | 22 | 2 | 140 | 134* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x150 | 22 | 2 | 150 | 144* | 32 | 35.72 | 14 | 30 | 0.8 | 24.4 | 20.701* | A |
| DIN 961 hexagon head screw M22x2x160 | 22 | 2 | 160 | 154* | 32 | 35.03 | 14 | 29.5 | 0.8 | 24.4 | 20.701* | B |
| DIN 961 hexagon head screw M22x2x170 | 22 | 2 | 170 | 164* | 32 | 35.03 | 14 | 29.5 | 0.8 | 24.4 | 20.701* | B |
| DIN 961 hexagon head screw M22x2x180 | 22 | 2 | 180 | 174* | 32 | 35.03 | 14 | 29.5 | 0.8 | 24.4 | 20.701* | B |
| DIN 961 hexagon head screw M22x2x190 | 22 | 2 | 190 | 184* | 32 | 35.03 | 14 | 29.5 | 0.8 | 24.4 | 20.701* | B |
| DIN 961 hexagon head screw M22x2x200 | 22 | 2 | 200 | 194* | 32 | 35.03 | 14 | 29.5 | 0.8 | 24.4 | 20.701* | B |
| DIN 961 hexagon head screw M24x1.5x20 | 24 | 1.5 | 20 | 14* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x22 | 24 | 1.5 | 22 | 16* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x25 | 24 | 1.5 | 25 | 19* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x28 | 24 | 1.5 | 28 | 22* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x30 | 24 | 1.5 | 30 | 24* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x35 | 24 | 1.5 | 35 | 29* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x40 | 24 | 1.5 | 40 | 34* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x45 | 24 | 1.5 | 45 | 39* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x50 | 24 | 1.5 | 50 | 44* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x55 | 24 | 1.5 | 55 | 49* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x60 | 24 | 1.5 | 60 | 54* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x65 | 24 | 1.5 | 65 | 59* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x70 | 24 | 1.5 | 70 | 64* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
| DIN 961 hexagon head screw M24x1.5x75 | 24 | 1.5 | 75 | 69* | 36 | 39.98 | 15 | 33.6 | 0.8 | 26.4 | 23.026* | A |
* Izračunana vrednost: izpeljana iz mer, ki jih določa standard, v samem standardu ni navedena.