Vamzdis: apvalus
ДСТУ EN 10219-2
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
Automatically build standard products in SOLIDWORKS with TSFP.
Šaltai formuoti suvirinti apskrito skerspjūvio tuščiaviduriai profiliai, suformuoti iš plieninės juostos kambario temperatūroje, kitaip nei karštai apdoroti ДСТУ EN 10210-2 profiliai ir besiūliai ДСТУ 8938 vamzdžiai. Apima išorinius skersmenis iki 2 500 mm esant iki 40 mm sienelės storiui; standarto matmenų lentelė driekiasi nuo 21,3 iki 1 219 mm su 2-30 mm sienelėmis. Apskritas skerspjūvis neturi nei kampo spindulio, nei pagrindinės ir šalutinės ašies, todėl plotas, masė, inercijos momentas, atsparumo momentai ir sukimo dydžiai išplaukia vien iš išorinio skersmens ir sienelės storio. Identiškas EN 10219-2:2019 perėmimas.
| Gaminys | Išorinis skersmuo, mm | Vidinis skersmuo, mm | Sienelės storis, mm | Skerspjūvio plotas, cm2 | Metro masė, kg/m | Skerspjūvio perimetras, mm | Inercijos momentas, cm4 | Tamprusis atsparumo momentas, cm3 | Plastinis atsparumo momentas, cm3 | Inercijos spindulys, cm | Sukimo inercijos momentas, cm4 | Sukimo atsparumo momentas, cm3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ДСТУ EN 10219-2 circular hollow section 21.3x2 | 21.3 | 17.3* | 2 | 1.213 | 0.952 | 66.916 | 0.571 | 0.536 | 0.748 | 0.686 | 1.141 | 1.072 |
| ДСТУ EN 10219-2 circular hollow section 21.3x2.5 | 21.3 | 16.3* | 2.5 | 1.477 | 1.159 | 66.916 | 0.664 | 0.623 | 0.889 | 0.671 | 1.328 | 1.247 |
| ДСТУ EN 10219-2 circular hollow section 21.3x3 | 21.3 | 15.3* | 3 | 1.725 | 1.354 | 66.916 | 0.741 | 0.696 | 1.014 | 0.656 | 1.483 | 1.392 |
| ДСТУ EN 10219-2 circular hollow section 26.9x2 | 26.9 | 22.9* | 2 | 1.565 | 1.228 | 84.509 | 1.22 | 0.907 | 1.243 | 0.883 | 2.441 | 1.815 |
| ДСТУ EN 10219-2 circular hollow section 26.9x2.5 | 26.9 | 21.9* | 2.5 | 1.916 | 1.504 | 84.509 | 1.441 | 1.071 | 1.494 | 0.867 | 2.882 | 2.143 |
| ДСТУ EN 10219-2 circular hollow section 26.9x3 | 26.9 | 20.9* | 3 | 2.253 | 1.768 | 84.509 | 1.634 | 1.215 | 1.723 | 0.852 | 3.267 | 2.429 |
| ДСТУ EN 10219-2 circular hollow section 33.7x2 | 33.7 | 29.7* | 2 | 1.992 | 1.564 | 105.872 | 2.512 | 1.491 | 2.012 | 1.123 | 5.024 | 2.981 |
| ДСТУ EN 10219-2 circular hollow section 33.7x2.5 | 33.7 | 28.7* | 2.5 | 2.45 | 1.924 | 105.872 | 3.001 | 1.781 | 2.439 | 1.107 | 6.002 | 3.562 |
| ДСТУ EN 10219-2 circular hollow section 33.7x3 | 33.7 | 27.7* | 3 | 2.893 | 2.271 | 105.872 | 3.441 | 2.042 | 2.836 | 1.091 | 6.883 | 4.085 |
| ДСТУ EN 10219-2 circular hollow section 42.4x2 | 42.4 | 38.4* | 2 | 2.538 | 1.993 | 133.204 | 5.192 | 2.449 | 3.267 | 1.43 | 10.383 | 4.898 |
| ДСТУ EN 10219-2 circular hollow section 42.4x2.5 | 42.4 | 37.4* | 2.5 | 3.134 | 2.46 | 133.204 | 6.261 | 2.953 | 3.985 | 1.413 | 12.521 | 5.906 |
| ДСТУ EN 10219-2 circular hollow section 42.4x3 | 42.4 | 36.4* | 3 | 3.713 | 2.915 | 133.204 | 7.247 | 3.419 | 4.666 | 1.397 | 14.495 | 6.837 |
| ДСТУ EN 10219-2 circular hollow section 42.4x4 | 42.4 | 34.4* | 4 | 4.825 | 3.788 | 133.204 | 8.991 | 4.241 | 5.92 | 1.365 | 17.982 | 8.482 |
| ДСТУ EN 10219-2 circular hollow section 48.3x2 | 48.3 | 44.3* | 2 | 2.909 | 2.284 | 151.739 | 7.81 | 3.234 | 4.29 | 1.638 | 15.62 | 6.468 |
| ДСТУ EN 10219-2 circular hollow section 48.3x2.5 | 48.3 | 43.3* | 2.5 | 3.597 | 2.824 | 151.739 | 9.46 | 3.917 | 5.249 | 1.622 | 18.92 | 7.834 |
| ДСТУ EN 10219-2 circular hollow section 48.3x3 | 48.3 | 42.3* | 3 | 4.269 | 3.351 | 151.739 | 11 | 4.555 | 6.165 | 1.605 | 21.999 | 9.109 |
| ДСТУ EN 10219-2 circular hollow section 48.3x4 | 48.3 | 40.3* | 4 | 5.567 | 4.37 | 151.739 | 13.768 | 5.701 | 7.871 | 1.573 | 27.535 | 11.402 |
| ДСТУ EN 10219-2 circular hollow section 48.3x5 | 48.3 | 38.3* | 5 | 6.802 | 5.339 | 151.739 | 16.153 | 6.689 | 9.416 | 1.541 | 32.305 | 13.377 |
| ДСТУ EN 10219-2 circular hollow section 60.3x2 | 60.3 | 56.3* | 2 | 3.663 | 2.876 | 189.438 | 15.581 | 5.168 | 6.8 | 2.062 | 31.163 | 10.336 |
| ДСТУ EN 10219-2 circular hollow section 60.3x2.5 | 60.3 | 55.3* | 2.5 | 4.54 | 3.564 | 189.438 | 18.993 | 6.3 | 8.357 | 2.045 | 37.986 | 12.599 |
| ДСТУ EN 10219-2 circular hollow section 60.3x3 | 60.3 | 54.3* | 3 | 5.4 | 4.239 | 189.438 | 22.225 | 7.371 | 9.859 | 2.029 | 44.449 | 14.743 |
| ДСТУ EN 10219-2 circular hollow section 60.3x4 | 60.3 | 52.3* | 4 | 7.075 | 5.554 | 189.438 | 28.173 | 9.344 | 12.7 | 1.996 | 56.346 | 18.689 |
| ДСТУ EN 10219-2 circular hollow section 60.3x5 | 60.3 | 50.3* | 5 | 8.687 | 6.819 | 189.438 | 33.477 | 11.103 | 15.332 | 1.963 | 66.953 | 22.207 |
| ДСТУ EN 10219-2 circular hollow section 76.1x2 | 76.1 | 72.1* | 2 | 4.656 | 3.655 | 239.075 | 31.979 | 8.404 | 10.984 | 2.621 | 63.957 | 16.809 |
| ДСТУ EN 10219-2 circular hollow section 76.1x2.5 | 76.1 | 71.1* | 2.5 | 5.781 | 4.538 | 239.075 | 39.186 | 10.299 | 13.548 | 2.604 | 78.373 | 20.597 |
| ДСТУ EN 10219-2 circular hollow section 76.1x3 | 76.1 | 70.1* | 3 | 6.89 | 5.408 | 239.075 | 46.096 | 12.115 | 16.04 | 2.587 | 92.192 | 24.229 |
| ДСТУ EN 10219-2 circular hollow section 76.1x4 | 76.1 | 68.1* | 4 | 9.06 | 7.112 | 239.075 | 59.055 | 15.52 | 20.815 | 2.553 | 118.111 | 31.041 |
| ДСТУ EN 10219-2 circular hollow section 76.1x5 | 76.1 | 66.1* | 5 | 11.168 | 8.767 | 239.075 | 70.922 | 18.639 | 25.318 | 2.52 | 141.844 | 37.278 |
| ДСТУ EN 10219-2 circular hollow section 76.1x6 | 76.1 | 64.1* | 6 | 13.214 | 10.373 | 239.075 | 81.759 | 21.487 | 29.556 | 2.487 | 163.518 | 42.974 |
| ДСТУ EN 10219-2 circular hollow section 76.1x6.3 | 76.1 | 63.5* | 6.3 | 13.815 | 10.845 | 239.075 | 84.818 | 22.291 | 30.777 | 2.478 | 169.637 | 44.583 |
| ДСТУ EN 10219-2 circular hollow section 88.9x2 | 88.9 | 84.9* | 2 | 5.46 | 4.286 | 279.288 | 51.568 | 11.601 | 15.106 | 3.073 | 103.136 | 23.203 |
| ДСТУ EN 10219-2 circular hollow section 88.9x2.5 | 88.9 | 83.9* | 2.5 | 6.786 | 5.327 | 279.288 | 63.373 | 14.257 | 18.668 | 3.056 | 126.746 | 28.514 |
| ДСТУ EN 10219-2 circular hollow section 88.9x3 | 88.9 | 82.9* | 3 | 8.096 | 6.355 | 279.288 | 74.764 | 16.82 | 22.145 | 3.039 | 149.527 | 33.639 |
| ДСТУ EN 10219-2 circular hollow section 88.9x4 | 88.9 | 80.9* | 4 | 10.669 | 8.375 | 279.288 | 96.34 | 21.674 | 28.853 | 3.005 | 192.68 | 43.348 |
| ДСТУ EN 10219-2 circular hollow section 88.9x5 | 88.9 | 78.9* | 5 | 13.179 | 10.346 | 279.288 | 116.374 | 26.181 | 35.238 | 2.972 | 232.748 | 52.362 |
| ДСТУ EN 10219-2 circular hollow section 88.9x6 | 88.9 | 76.9* | 6 | 15.626 | 12.267 | 279.288 | 134.941 | 30.358 | 41.306 | 2.939 | 269.882 | 60.716 |
| ДСТУ EN 10219-2 circular hollow section 88.9x6.3 | 88.9 | 76.3* | 6.3 | 16.348 | 12.833 | 279.288 | 140.236 | 31.549 | 43.067 | 2.929 | 280.472 | 63.098 |
| ДСТУ EN 10219-2 circular hollow section 101.6x2 | 101.6 | 97.6* | 2 | 6.258 | 4.913 | 319.186 | 77.632 | 15.282 | 19.843 | 3.522 | 155.265 | 30.564 |
| ДСТУ EN 10219-2 circular hollow section 101.6x2.5 | 101.6 | 96.6* | 2.5 | 7.783 | 6.11 | 319.186 | 95.609 | 18.821 | 24.557 | 3.505 | 191.217 | 37.641 |
| ДСТУ EN 10219-2 circular hollow section 101.6x3 | 101.6 | 95.6* | 3 | 9.293 | 7.295 | 319.186 | 113.035 | 22.251 | 29.175 | 3.488 | 226.07 | 44.502 |
| ДСТУ EN 10219-2 circular hollow section 101.6x4 | 101.6 | 93.6* | 4 | 12.265 | 9.628 | 319.186 | 146.284 | 28.796 | 38.124 | 3.454 | 292.569 | 57.592 |
| ДСТУ EN 10219-2 circular hollow section 101.6x5 | 101.6 | 91.6* | 5 | 15.174 | 11.912 | 319.186 | 177.469 | 34.935 | 46.699 | 3.42 | 354.939 | 69.87 |
| ДСТУ EN 10219-2 circular hollow section 101.6x6 | 101.6 | 89.6* | 6 | 18.02 | 14.146 | 319.186 | 206.677 | 40.684 | 54.908 | 3.387 | 413.354 | 81.369 |
| ДСТУ EN 10219-2 circular hollow section 101.6x6.3 | 101.6 | 89* | 6.3 | 18.862 | 14.807 | 319.186 | 215.067 | 42.336 | 57.301 | 3.377 | 430.133 | 84.672 |
| ДСТУ EN 10219-2 circular hollow section 114.3x2.5 | 114.3 | 109.3* | 2.5 | 8.781 | 6.893 | 359.084 | 137.259 | 24.017 | 31.253 | 3.954 | 274.519 | 48.035 |
| ДСТУ EN 10219-2 circular hollow section 114.3x3 | 114.3 | 108.3* | 3 | 10.49 | 8.234 | 359.084 | 162.548 | 28.442 | 37.172 | 3.936 | 325.096 | 56.885 |
| ДСТУ EN 10219-2 circular hollow section 114.3x4 | 114.3 | 106.3* | 4 | 13.861 | 10.881 | 359.084 | 211.065 | 36.932 | 48.686 | 3.902 | 422.131 | 73.864 |
| ДСТУ EN 10219-2 circular hollow section 114.3x5 | 114.3 | 104.3* | 5 | 17.169 | 13.478 | 359.084 | 256.92 | 44.955 | 59.774 | 3.868 | 513.84 | 89.911 |
| ДСТУ EN 10219-2 circular hollow section 114.3x6 | 114.3 | 102.3* | 6 | 20.414 | 16.025 | 359.084 | 300.212 | 52.53 | 70.445 | 3.835 | 600.423 | 105.061 |
| ДСТУ EN 10219-2 circular hollow section 114.3x6.3 | 114.3 | 101.7* | 6.3 | 21.375 | 16.78 | 359.084 | 312.714 | 54.718 | 73.567 | 3.825 | 625.428 | 109.436 |
| ДСТУ EN 10219-2 circular hollow section 114.3x8 | 114.3 | 98.3* | 8 | 26.716 | 20.972 | 359.084 | 379.492 | 66.403 | 90.568 | 3.769 | 758.984 | 132.806 |
| ДСТУ EN 10219-2 circular hollow section 139.7x3 | 139.7 | 133.7* | 3 | 12.884 | 10.114 | 438.88 | 301.09 | 43.105 | 56.07 | 4.834 | 602.179 | 86.21 |
| ДСТУ EN 10219-2 circular hollow section 139.7x4 | 139.7 | 131.7* | 4 | 17.053 | 13.386 | 438.88 | 392.859 | 56.243 | 73.679 | 4.8 | 785.718 | 112.486 |
| ДСТУ EN 10219-2 circular hollow section 139.7x5 | 139.7 | 129.7* | 5 | 21.159 | 16.61 | 438.88 | 480.541 | 68.796 | 90.762 | 4.766 | 961.082 | 137.592 |
| ДСТУ EN 10219-2 circular hollow section 139.7x6 | 139.7 | 127.7* | 6 | 25.202 | 19.783 | 438.88 | 564.26 | 80.782 | 107.326 | 4.732 | 1128.52 | 161.563 |
| ДСТУ EN 10219-2 circular hollow section 139.7x6.3 | 139.7 | 127.1* | 6.3 | 26.403 | 20.726 | 438.88 | 588.621 | 84.269 | 112.195 | 4.722 | 1177.241 | 168.538 |
| ДСТУ EN 10219-2 circular hollow section 139.7x8 | 139.7 | 123.7* | 8 | 33.1 | 25.983 | 438.88 | 720.289 | 103.119 | 138.93 | 4.665 | 1440.578 | 206.239 |
| ДСТУ EN 10219-2 circular hollow section 139.7x10 | 139.7 | 119.7* | 10 | 40.746 | 31.986 | 438.88 | 861.894 | 123.392 | 168.554 | 4.599 | 1723.788 | 246.784 |
| ДСТУ EN 10219-2 circular hollow section 168.3x3 | 168.3 | 162.3* | 3 | 15.579 | 12.23 | 528.73 | 532.283 | 63.254 | 81.981 | 5.845 | 1064.566 | 126.508 |
| ДСТУ EN 10219-2 circular hollow section 168.3x4 | 168.3 | 160.3* | 4 | 20.647 | 16.208 | 528.73 | 697.092 | 82.839 | 107.999 | 5.811 | 1394.183 | 165.678 |
| ДСТУ EN 10219-2 circular hollow section 168.3x5 | 168.3 | 158.3* | 5 | 25.651 | 20.136 | 528.73 | 855.846 | 101.705 | 133.376 | 5.776 | 1711.691 | 203.41 |
| ДСТУ EN 10219-2 circular hollow section 168.3x6 | 168.3 | 156.3* | 6 | 30.593 | 24.015 | 528.73 | 1008.695 | 119.869 | 158.12 | 5.742 | 2017.39 | 239.737 |
| ДСТУ EN 10219-2 circular hollow section 168.3x6.3 | 168.3 | 155.7* | 6.3 | 32.063 | 25.17 | 528.73 | 1053.421 | 125.184 | 165.421 | 5.732 | 2106.841 | 250.367 |
| ДСТУ EN 10219-2 circular hollow section 168.3x8 | 168.3 | 152.3* | 8 | 40.288 | 31.626 | 528.73 | 1297.271 | 154.162 | 205.739 | 5.675 | 2594.542 | 308.324 |
| ДСТУ EN 10219-2 circular hollow section 168.3x10 | 168.3 | 148.3* | 10 | 49.731 | 39.039 | 528.73 | 1563.984 | 185.857 | 250.922 | 5.608 | 3127.968 | 371.713 |
| ДСТУ EN 10219-2 circular hollow section 177.8x4 | 177.8 | 169.8* | 4 | 21.84 | 17.145 | 558.575 | 825.086 | 92.811 | 120.847 | 6.146 | 1650.172 | 185.621 |
| ДСТУ EN 10219-2 circular hollow section 177.8x5 | 177.8 | 167.8* | 5 | 27.143 | 21.308 | 558.575 | 1013.969 | 114.057 | 149.341 | 6.112 | 2027.937 | 228.114 |
| ДСТУ EN 10219-2 circular hollow section 177.8x6 | 177.8 | 165.8* | 6 | 32.384 | 25.421 | 558.575 | 1196.217 | 134.558 | 177.163 | 6.078 | 2392.434 | 269.115 |
| ДСТУ EN 10219-2 circular hollow section 177.8x6.3 | 177.8 | 165.2* | 6.3 | 33.943 | 26.646 | 558.575 | 1249.621 | 140.565 | 185.381 | 6.068 | 2499.243 | 281.13 |
| ДСТУ EN 10219-2 circular hollow section 177.8x8 | 177.8 | 161.8* | 8 | 42.675 | 33.5 | 558.575 | 1541.437 | 173.39 | 230.827 | 6.01 | 3082.875 | 346.78 |
| ДСТУ EN 10219-2 circular hollow section 177.8x10 | 177.8 | 157.8* | 10 | 52.716 | 41.382 | 558.575 | 1861.982 | 209.447 | 281.902 | 5.943 | 3723.964 | 418.894 |
| ДСТУ EN 10219-2 circular hollow section 177.8x12 | 177.8 | 153.8* | 12 | 62.505 | 49.067 | 558.575 | 2159.055 | 242.863 | 330.452 | 5.877 | 4318.11 | 485.727 |
| ДСТУ EN 10219-2 circular hollow section 177.8x12.5 | 177.8 | 152.8* | 12.5 | 64.913 | 50.957 | 558.575 | 2229.795 | 250.821 | 342.202 | 5.861 | 4459.589 | 501.641 |
| ДСТУ EN 10219-2 circular hollow section 193.7x4 | 193.7 | 185.7* | 4 | 23.838 | 18.713 | 608.526 | 1072.791 | 110.768 | 143.966 | 6.708 | 2145.581 | 221.537 |
| ДСТУ EN 10219-2 circular hollow section 193.7x5 | 193.7 | 183.7* | 5 | 29.641 | 23.268 | 608.526 | 1320.232 | 136.317 | 178.08 | 6.674 | 2640.465 | 272.634 |
| ДСТУ EN 10219-2 circular hollow section 193.7x6 | 193.7 | 181.7* | 6 | 35.381 | 27.774 | 608.526 | 1559.723 | 161.045 | 211.46 | 6.64 | 3119.446 | 322.09 |
| ДСТУ EN 10219-2 circular hollow section 193.7x6.3 | 193.7 | 181.1* | 6.3 | 37.09 | 29.116 | 608.526 | 1630.046 | 168.306 | 221.332 | 6.629 | 3260.091 | 336.612 |
| ДСТУ EN 10219-2 circular hollow section 193.7x8 | 193.7 | 177.7* | 8 | 46.672 | 36.637 | 608.526 | 2015.537 | 208.109 | 276.047 | 6.572 | 4031.075 | 416.218 |
| ДСТУ EN 10219-2 circular hollow section 193.7x10 | 193.7 | 173.7* | 10 | 57.711 | 45.303 | 608.526 | 2441.588 | 252.1 | 337.79 | 6.504 | 4883.176 | 504.2 |
| ДСТУ EN 10219-2 circular hollow section 193.7x12 | 193.7 | 169.7* | 12 | 68.499 | 53.772 | 608.526 | 2839.2 | 293.154 | 396.755 | 6.438 | 5678.401 | 586.309 |
| ДСТУ EN 10219-2 circular hollow section 193.7x12.5 | 193.7 | 168.7* | 12.5 | 71.157 | 55.858 | 608.526 | 2934.312 | 302.975 | 411.069 | 6.422 | 5868.624 | 605.95 |
| ДСТУ EN 10219-2 circular hollow section 219.1x4 | 219.1 | 211.1* | 4 | 27.03 | 21.219 | 688.323 | 1563.836 | 142.751 | 185.093 | 7.606 | 3127.672 | 285.502 |
| ДСТУ EN 10219-2 circular hollow section 219.1x5 | 219.1 | 209.1* | 5 | 33.631 | 26.4 | 688.323 | 1928.043 | 175.997 | 229.236 | 7.572 | 3856.086 | 351.993 |
| ДСТУ EN 10219-2 circular hollow section 219.1x6 | 219.1 | 207.1* | 6 | 40.168 | 31.532 | 688.323 | 2281.947 | 208.302 | 272.542 | 7.537 | 4563.895 | 416.604 |
| ДСТУ EN 10219-2 circular hollow section 219.1x6.3 | 219.1 | 206.5* | 6.3 | 42.117 | 33.062 | 688.323 | 2386.139 | 217.813 | 285.372 | 7.527 | 4772.279 | 435.626 |
| ДСТУ EN 10219-2 circular hollow section 219.1x8 | 219.1 | 203.1* | 8 | 53.055 | 41.648 | 688.323 | 2959.633 | 270.163 | 356.676 | 7.469 | 5919.266 | 540.325 |
| ДСТУ EN 10219-2 circular hollow section 219.1x10 | 219.1 | 199.1* | 10 | 65.691 | 51.567 | 688.323 | 3598.439 | 328.475 | 437.561 | 7.401 | 7196.878 | 656.949 |
| ДСТУ EN 10219-2 circular hollow section 219.1x12 | 219.1 | 195.1* | 12 | 78.075 | 61.289 | 688.323 | 4199.882 | 383.376 | 515.261 | 7.334 | 8399.764 | 766.752 |
| ДСТУ EN 10219-2 circular hollow section 219.1x12.5 | 219.1 | 194.1* | 12.5 | 81.132 | 63.688 | 688.323 | 4344.58 | 396.584 | 534.196 | 7.318 | 8689.159 | 793.168 |
| ДСТУ EN 10219-2 circular hollow section 244.5x5 | 244.5 | 234.5* | 5 | 37.621 | 29.532 | 768.119 | 2698.582 | 220.743 | 286.843 | 8.469 | 5397.165 | 441.486 |
| ДСТУ EN 10219-2 circular hollow section 244.5x6 | 244.5 | 232.5* | 6 | 44.956 | 35.291 | 768.119 | 3198.535 | 261.639 | 341.366 | 8.435 | 6397.069 | 523.278 |
| ДСТУ EN 10219-2 circular hollow section 244.5x6.3 | 244.5 | 231.9* | 6.3 | 47.145 | 37.009 | 768.119 | 3346.027 | 273.704 | 357.541 | 8.425 | 6692.053 | 547.407 |
| ДСТУ EN 10219-2 circular hollow section 244.5x8 | 244.5 | 228.5* | 8 | 59.439 | 46.66 | 768.119 | 4160.447 | 340.323 | 447.629 | 8.366 | 8320.893 | 680.646 |
| ДСТУ EN 10219-2 circular hollow section 244.5x10 | 244.5 | 224.5* | 10 | 73.67 | 57.831 | 768.119 | 5073.147 | 414.981 | 550.236 | 8.298 | 10146.295 | 829.963 |
| ДСТУ EN 10219-2 circular hollow section 244.5x12 | 244.5 | 220.5* | 12 | 87.65 | 68.806 | 768.119 | 5938.344 | 485.754 | 649.251 | 8.231 | 11876.689 | 971.508 |
| ДСТУ EN 10219-2 circular hollow section 244.5x12.5 | 244.5 | 219.5* | 12.5 | 91.106 | 71.518 | 768.119 | 6147.418 | 502.856 | 673.451 | 8.214 | 12294.837 | 1005.713 |
| ДСТУ EN 10219-2 circular hollow section 273x5 | 273 | 263* | 5 | 42.097 | 33.046 | 857.655 | 3780.815 | 276.983 | 359.162 | 9.477 | 7561.63 | 553.966 |
| ДСТУ EN 10219-2 circular hollow section 273x6 | 273 | 261* | 6 | 50.328 | 39.508 | 857.655 | 4487.084 | 328.724 | 427.806 | 9.442 | 8974.168 | 657.448 |
| ДСТУ EN 10219-2 circular hollow section 273x6.3 | 273 | 260.4* | 6.3 | 52.785 | 41.437 | 857.655 | 4695.823 | 344.016 | 448.195 | 9.432 | 9391.647 | 688.033 |
| ДСТУ EN 10219-2 circular hollow section 273x8 | 273 | 257* | 8 | 66.602 | 52.282 | 857.655 | 5851.714 | 428.697 | 561.971 | 9.373 | 11703.429 | 857.394 |
* Apskaičiuota vertė: išvesta iš standarte nurodytų matmenų, pačiame standarte jos nėra.