Tube: round · ДСТУ EN 10219-2
ДСТУ EN 10219-2 circular hollow section 101.6x3
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
ДСТУ EN 10219-2 101.6x3
| Outer diameter | 101.6 mm |
|---|---|
| Inner diameter | 95.6* mm |
| Wall thickness | 3 mm |
| Section area | 9.293 cm2 |
| Mass per metre | 7.295 kg/m |
| Section perimeter | 319.186 mm |
| Second moment of area | 113.035 cm4 |
| Elastic section modulus | 22.251 cm3 |
| Plastic section modulus | 29.175 cm3 |
| Radius of gyration | 3.488 cm |
| Torsional constant | 226.07 cm4 |
| Torsional modulus | 44.502 cm3 |
* Calculated value: worked out from the dimensions the standard specifies, not listed in the standard itself.