Tube: round · ДСТУ EN 10219-2
ДСТУ EN 10219-2 circular hollow section 114.3x2.5
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
ДСТУ EN 10219-2 114.3x2.5
| Outer diameter | 114.3 mm |
|---|---|
| Inner diameter | 109.3* mm |
| Wall thickness | 2.5 mm |
| Section area | 8.781 cm2 |
| Mass per metre | 6.893 kg/m |
| Section perimeter | 359.084 mm |
| Second moment of area | 137.259 cm4 |
| Elastic section modulus | 24.017 cm3 |
| Plastic section modulus | 31.253 cm3 |
| Radius of gyration | 3.954 cm |
| Torsional constant | 274.519 cm4 |
| Torsional modulus | 48.035 cm3 |
* Calculated value: worked out from the dimensions the standard specifies, not listed in the standard itself.