Tube: round · ДСТУ EN 10219-2
ДСТУ EN 10219-2 circular hollow section 1219x12
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
ДСТУ EN 10219-2 1219x12
| Outer diameter | 1219 mm |
|---|---|
| Inner diameter | 1195* mm |
| Wall thickness | 12 mm |
| Section area | 455.028 cm2 |
| Mass per metre | 357.197 kg/m |
| Section perimeter | 3829.601 mm |
| Second moment of area | 828716.273 cm4 |
| Elastic section modulus | 13596.657 cm3 |
| Plastic section modulus | 17482.764 cm3 |
| Radius of gyration | 42.676 cm |
| Torsional constant | 1657432.547 cm4 |
| Torsional modulus | 27193.315 cm3 |
* Calculated value: worked out from the dimensions the standard specifies, not listed in the standard itself.