Tube: round · ДСТУ EN 10219-2
ДСТУ EN 10219-2 circular hollow section 1219x16
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
ДСТУ EN 10219-2 1219x16
| Outer diameter | 1219 mm |
|---|---|
| Inner diameter | 1187* mm |
| Wall thickness | 16 mm |
| Section area | 604.694 cm2 |
| Mass per metre | 474.685 kg/m |
| Section perimeter | 3829.601 mm |
| Second moment of area | 1094091.306 cm4 |
| Elastic section modulus | 17950.637 cm3 |
| Plastic section modulus | 23156.709 cm3 |
| Radius of gyration | 42.536 cm |
| Torsional constant | 2188182.611 cm4 |
| Torsional modulus | 35901.273 cm3 |
* Calculated value: worked out from the dimensions the standard specifies, not listed in the standard itself.