Tube: round · ДСТУ EN 10219-2
ДСТУ EN 10219-2 circular hollow section 168.3x10
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
ДСТУ EN 10219-2 168.3x10
| Outer diameter | 168.3 mm |
|---|---|
| Inner diameter | 148.3* mm |
| Wall thickness | 10 mm |
| Section area | 49.731 cm2 |
| Mass per metre | 39.039 kg/m |
| Section perimeter | 528.73 mm |
| Second moment of area | 1563.984 cm4 |
| Elastic section modulus | 185.857 cm3 |
| Plastic section modulus | 250.922 cm3 |
| Radius of gyration | 5.608 cm |
| Torsional constant | 3127.968 cm4 |
| Torsional modulus | 371.713 cm3 |
* Calculated value: worked out from the dimensions the standard specifies, not listed in the standard itself.