Tube: round · ДСТУ EN 10219-2
ДСТУ EN 10219-2 circular hollow section 177.8x8
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
ДСТУ EN 10219-2 177.8x8
| Outer diameter | 177.8 mm |
|---|---|
| Inner diameter | 161.8* mm |
| Wall thickness | 8 mm |
| Section area | 42.675 cm2 |
| Mass per metre | 33.5 kg/m |
| Section perimeter | 558.575 mm |
| Second moment of area | 1541.437 cm4 |
| Elastic section modulus | 173.39 cm3 |
| Plastic section modulus | 230.827 cm3 |
| Radius of gyration | 6.01 cm |
| Torsional constant | 3082.875 cm4 |
| Torsional modulus | 346.78 cm3 |
* Calculated value: worked out from the dimensions the standard specifies, not listed in the standard itself.