Tube: round · ДСТУ EN 10219-2
ДСТУ EN 10219-2 circular hollow section 193.7x10
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
ДСТУ EN 10219-2 193.7x10
| Outer diameter | 193.7 mm |
|---|---|
| Inner diameter | 173.7* mm |
| Wall thickness | 10 mm |
| Section area | 57.711 cm2 |
| Mass per metre | 45.303 kg/m |
| Section perimeter | 608.526 mm |
| Second moment of area | 2441.588 cm4 |
| Elastic section modulus | 252.1 cm3 |
| Plastic section modulus | 337.79 cm3 |
| Radius of gyration | 6.504 cm |
| Torsional constant | 4883.176 cm4 |
| Torsional modulus | 504.2 cm3 |
* Calculated value: worked out from the dimensions the standard specifies, not listed in the standard itself.