Tube: round · ДСТУ EN 10219-2
ДСТУ EN 10219-2 circular hollow section 219.1x5
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
ДСТУ EN 10219-2 219.1x5
| Outer diameter | 219.1 mm |
|---|---|
| Inner diameter | 209.1* mm |
| Wall thickness | 5 mm |
| Section area | 33.631 cm2 |
| Mass per metre | 26.4 kg/m |
| Section perimeter | 688.323 mm |
| Second moment of area | 1928.043 cm4 |
| Elastic section modulus | 175.997 cm3 |
| Plastic section modulus | 229.236 cm3 |
| Radius of gyration | 7.572 cm |
| Torsional constant | 3856.086 cm4 |
| Torsional modulus | 351.993 cm3 |
* Calculated value: worked out from the dimensions the standard specifies, not listed in the standard itself.