Tube: round · ДСТУ EN 10219-2
ДСТУ EN 10219-2 circular hollow section 323.9x8
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
ДСТУ EN 10219-2 323.9x8
| Outer diameter | 323.9 mm |
|---|---|
| Inner diameter | 307.9* mm |
| Wall thickness | 8 mm |
| Section area | 79.394 cm2 |
| Mass per metre | 62.325 kg/m |
| Section perimeter | 1017.562 mm |
| Second moment of area | 9910.081 cm4 |
| Elastic section modulus | 611.922 cm3 |
| Plastic section modulus | 798.513 cm3 |
| Radius of gyration | 11.172 cm |
| Torsional constant | 19820.161 cm4 |
| Torsional modulus | 1223.844 cm3 |
* Calculated value: worked out from the dimensions the standard specifies, not listed in the standard itself.