Tube: round · ДСТУ EN 10219-2
ДСТУ EN 10219-2 circular hollow section 355.6x6
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
ДСТУ EN 10219-2 355.6x6
| Outer diameter | 355.6 mm |
|---|---|
| Inner diameter | 343.6* mm |
| Wall thickness | 6 mm |
| Section area | 65.898 cm2 |
| Mass per metre | 51.73 kg/m |
| Section perimeter | 1117.15 mm |
| Second moment of area | 10070.553 cm4 |
| Elastic section modulus | 566.398 cm3 |
| Plastic section modulus | 733.393 cm3 |
| Radius of gyration | 12.362 cm |
| Torsional constant | 20141.106 cm4 |
| Torsional modulus | 1132.796 cm3 |
* Calculated value: worked out from the dimensions the standard specifies, not listed in the standard itself.