Tube: round · ДСТУ EN 10219-2
ДСТУ EN 10219-2 circular hollow section 457x25
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
ДСТУ EN 10219-2 457x25
| Outer diameter | 457 mm |
|---|---|
| Inner diameter | 407* mm |
| Wall thickness | 25 mm |
| Section area | 339.292 cm2 |
| Mass per metre | 266.344 kg/m |
| Section perimeter | 1435.708 mm |
| Second moment of area | 79415.111 cm4 |
| Elastic section modulus | 3475.497 cm3 |
| Plastic section modulus | 4670.808 cm3 |
| Radius of gyration | 15.299 cm |
| Torsional constant | 158830.222 cm4 |
| Torsional modulus | 6950.994 cm3 |
* Calculated value: worked out from the dimensions the standard specifies, not listed in the standard itself.