Tube: round · ДСТУ EN 10219-2
ДСТУ EN 10219-2 circular hollow section 508x10
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
ДСТУ EN 10219-2 508x10
| Outer diameter | 508 mm |
|---|---|
| Inner diameter | 488* mm |
| Wall thickness | 10 mm |
| Section area | 156.451 cm2 |
| Mass per metre | 122.814 kg/m |
| Section perimeter | 1595.929 mm |
| Second moment of area | 48520.246 cm4 |
| Elastic section modulus | 1910.246 cm3 |
| Plastic section modulus | 2480.373 cm3 |
| Radius of gyration | 17.611 cm |
| Torsional constant | 97040.492 cm4 |
| Torsional modulus | 3820.492 cm3 |
* Calculated value: worked out from the dimensions the standard specifies, not listed in the standard itself.