Tube: round · ДСТУ EN 10219-2
ДСТУ EN 10219-2 circular hollow section 60.3x2
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
ДСТУ EN 10219-2 60.3x2
| Outer diameter | 60.3 mm |
|---|---|
| Inner diameter | 56.3* mm |
| Wall thickness | 2 mm |
| Section area | 3.663 cm2 |
| Mass per metre | 2.876 kg/m |
| Section perimeter | 189.438 mm |
| Second moment of area | 15.581 cm4 |
| Elastic section modulus | 5.168 cm3 |
| Plastic section modulus | 6.8 cm3 |
| Radius of gyration | 2.062 cm |
| Torsional constant | 31.163 cm4 |
| Torsional modulus | 10.336 cm3 |
* Calculated value: worked out from the dimensions the standard specifies, not listed in the standard itself.