Tube: round · ДСТУ EN 10219-2
ДСТУ EN 10219-2 circular hollow section 610x10
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
ДСТУ EN 10219-2 610x10
| Outer diameter | 610 mm |
|---|---|
| Inner diameter | 590* mm |
| Wall thickness | 10 mm |
| Section area | 188.496 cm2 |
| Mass per metre | 147.969 kg/m |
| Section perimeter | 1916.372 mm |
| Second moment of area | 84846.564 cm4 |
| Elastic section modulus | 2781.855 cm3 |
| Plastic section modulus | 3600.333 cm3 |
| Radius of gyration | 21.216 cm |
| Torsional constant | 169693.127 cm4 |
| Torsional modulus | 5563.709 cm3 |
* Calculated value: worked out from the dimensions the standard specifies, not listed in the standard itself.