Tube: round · ДСТУ EN 10219-2
ДСТУ EN 10219-2 circular hollow section 813x12
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
ДСТУ EN 10219-2 813x12
| Outer diameter | 813 mm |
|---|---|
| Inner diameter | 789* mm |
| Wall thickness | 12 mm |
| Section area | 301.97 cm2 |
| Mass per metre | 237.046 kg/m |
| Section perimeter | 2554.115 mm |
| Second moment of area | 242234.581 cm4 |
| Elastic section modulus | 5959.03 cm3 |
| Plastic section modulus | 7699.788 cm3 |
| Radius of gyration | 28.323 cm |
| Torsional constant | 484469.161 cm4 |
| Torsional modulus | 11918.061 cm3 |
* Calculated value: worked out from the dimensions the standard specifies, not listed in the standard itself.