Tube: round · ДСТУ EN 10219-2
ДСТУ EN 10219-2 circular hollow section 813x16
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
ДСТУ EN 10219-2 813x16
| Outer diameter | 813 mm |
|---|---|
| Inner diameter | 781* mm |
| Wall thickness | 16 mm |
| Section area | 400.616 cm2 |
| Mass per metre | 314.483 kg/m |
| Section perimeter | 2554.115 mm |
| Second moment of area | 318221.725 cm4 |
| Elastic section modulus | 7828.333 cm3 |
| Plastic section modulus | 10164.709 cm3 |
| Radius of gyration | 28.184 cm |
| Torsional constant | 636443.45 cm4 |
| Torsional modulus | 15656.665 cm3 |
* Calculated value: worked out from the dimensions the standard specifies, not listed in the standard itself.