Tube: round · ДСТУ EN 10219-2
ДСТУ EN 10219-2 circular hollow section 914x12.5
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
ДСТУ EN 10219-2 914x12.5
| Outer diameter | 914 mm |
|---|---|
| Inner diameter | 889* mm |
| Wall thickness | 12.5 mm |
| Section area | 354.018 cm2 |
| Mass per metre | 277.904 kg/m |
| Section perimeter | 2871.416 mm |
| Second moment of area | 359708.401 cm4 |
| Elastic section modulus | 7871.081 cm3 |
| Plastic section modulus | 10159.429 cm3 |
| Radius of gyration | 31.876 cm |
| Torsional constant | 719416.803 cm4 |
| Torsional modulus | 15742.162 cm3 |
* Calculated value: worked out from the dimensions the standard specifies, not listed in the standard itself.