Tube: round · ДСТУ EN 10219-2
ДСТУ EN 10219-2 circular hollow section 914x20
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
ДСТУ EN 10219-2 914x20
| Outer diameter | 914 mm |
|---|---|
| Inner diameter | 874* mm |
| Wall thickness | 20 mm |
| Section area | 561.717 cm2 |
| Mass per metre | 440.948 kg/m |
| Section perimeter | 2871.416 mm |
| Second moment of area | 561461.185 cm4 |
| Elastic section modulus | 12285.803 cm3 |
| Plastic section modulus | 15987.387 cm3 |
| Radius of gyration | 31.616 cm |
| Torsional constant | 1122922.371 cm4 |
| Torsional modulus | 24571.605 cm3 |
* Calculated value: worked out from the dimensions the standard specifies, not listed in the standard itself.