Tube: round · ДСТУ EN 10219-2
ДСТУ EN 10219-2 circular hollow section 914x8
ДСТУ EN 10219-2 - Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties
ДСТУ EN 10219-2 914x8
| Outer diameter | 914 mm |
|---|---|
| Inner diameter | 898* mm |
| Wall thickness | 8 mm |
| Section area | 227.703 cm2 |
| Mass per metre | 178.747 kg/m |
| Section perimeter | 2871.416 mm |
| Second moment of area | 233651.367 cm4 |
| Elastic section modulus | 5112.721 cm3 |
| Plastic section modulus | 6566.859 cm3 |
| Radius of gyration | 32.033 cm |
| Torsional constant | 467302.734 cm4 |
| Torsional modulus | 10225.443 cm3 |
* Calculated value: worked out from the dimensions the standard specifies, not listed in the standard itself.